Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-9305
Main Title: | A Discrete-time Scheduling Model for Continuous Power-intensive Processes Considering Fatigue of Equipment |
Author(s): | Obermeier, Andreas Windmeier, Christoph Esche, Erik Repke, Jens-Uwe |
Type: | Conference Object |
Language Code: | en |
Abstract: | In the light of the growing renewable energy generation, matching of electricity supply and demand has become increasingly challenging. By participating in demand side management programs, industry can contribute to counter this challenge. However, the frequent adjustment of operation conditions according to volatile electricity prices leads to additional dynamic loads for the equipment. In this work, a mixed-integer linear programming based discrete-time model is proposed for scheduling of a single air separation unit, explicitly considering fatigue of equipment occurring during transient operation. Besides constraints for describing the feasible region and the process dynamics, this model includes constraints for considering mechanical fatigue of some key equipment. The resulting model is applied to investigate the impact of mechanical constraints on the potentials of demand side management. |
URI: | https://depositonce.tu-berlin.de/handle/11303/10343 http://dx.doi.org/10.14279/depositonce-9305 |
Issue Date: | 4-Jul-2018 |
Date Available: | 27-Nov-2019 |
DDC Class: | 660 Chemische Verfahrenstechnik |
Subject(s): | scheduling fatigue mechanical limitations air separation demand side management DSM |
Sponsor/Funder: | BMBF, 03SFK3X1, Verbundvorhaben SynErgie: Synchronisierte und energieadaptive Produktionstechnik zur flexiblen Ausrichtung von Industrieprozessen auf eine fluktuierende Energieversorgung. X1_Linde: Erforschung und Demonstration von Industrieprozessen und Produktionssystemen im Hinblick auf energetische Nachfrageflexibilität |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Proceedings Title: | 28th European Symposium on Computer Aided Process Engineering |
Editor: | Friedl, Anton Klemeš, Jiří J. Radl, Stefan Varbanov, Petar S. Wallek, Thomas |
Publisher: | Elsevier |
Publisher Place: | Amsterdam |
Publisher DOI: | 10.1016/B978-0-444-64235-6.50168-6 |
Page Start: | 955 |
Page End: | 960 |
Series: | Computer Aided Chemical Engineering |
Series Number: | 43 |
ISBN: | 978-0-444-64235-6 |
ISSN: | 1570-7946 |
Appears in Collections: | FG Dynamik und Betrieb technischer Anlagen » Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
obermeier_etal_2018.pdf | Accepted manuscript | 180.92 kB | Adobe PDF | ![]() View/Open |
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.