Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-9652
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Böhm, Lutz | - |
dc.contributor.author | Hohl, Lena | - |
dc.contributor.author | Bliatsiou, Chrysoula | - |
dc.contributor.author | Kraume, Matthias | - |
dc.date.accessioned | 2020-02-13T13:47:18Z | - |
dc.date.available | 2020-02-13T13:47:18Z | - |
dc.date.issued | 2019-11-08 | - |
dc.identifier.issn | 0009-286X | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/10757 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9652 | - |
dc.description.abstract | Mainly with respect to biotechnological cases, current developments in the field of impeller geometries and findings for multistage configurations with a specific view on aerated stirred tanks are reviewed. Although often the first choice, in the given case the 6‐straight blade disc turbine is usually not the best option. Furthermore, quantities usable for scale‐up, specifically applicable in this field are discussed. Only quantities taking local conditions into account appear to be able to actually compare different stirrer types and scales. | en |
dc.description.sponsorship | DFG, 56091768, TRR 63: Integrierte chemische Prozesse in flüssigen Mehrphasensystemen | en |
dc.description.sponsorship | DFG, 315464571, Interaktion der mechanischen Beanspruchung und der Produktivität von biologischen Agglomeraten in Rührfermentern | en |
dc.description.sponsorship | DFG, 256647858, Stoffübergang von aufsteigenden Blasen in reagierenden Flüssigphasen | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel - 2019 | en |
dc.language.iso | en | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | en |
dc.subject.ddc | 660 Chemische Verfahrenstechnik | en |
dc.subject.other | aerated stirred tank | en |
dc.subject.other | cultivation | en |
dc.subject.other | impeller | en |
dc.subject.other | multistage stirrers | en |
dc.subject.other | scale-up | en |
dc.title | Multiphase Stirred Tank Bioreactors – New Geometrical Concepts and Scale‐up Approaches | en |
dc.type | Article | en |
tub.accessrights.dnb | free | - |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
dc.identifier.eissn | 1522-2640 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1002/cite.201900165 | - |
dcterms.bibliographicCitation.journaltitle | Chemie Ingenieur Technik | en |
dcterms.bibliographicCitation.originalpublisherplace | Weinheim | en |
dcterms.bibliographicCitation.volume | 91 | - |
dcterms.bibliographicCitation.pageend | 1746 | - |
dcterms.bibliographicCitation.pagestart | 1724 | - |
dcterms.bibliographicCitation.originalpublishername | Wiley | en |
dcterms.bibliographicCitation.issue | 12 | - |
tub.affiliation | Fak. 3 Prozesswissenschaften » Inst. Prozess- und Verfahrenstechnik » FG Verfahrenstechnik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License