Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-9738
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kalamov, Zarko | - |
dc.date.accessioned | 2020-02-26T13:01:19Z | - |
dc.date.available | 2020-02-26T13:01:19Z | - |
dc.date.issued | 2020-01-21 | - |
dc.identifier.issn | 1057-9230 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/10843 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9738 | - |
dc.description.abstract | We analyze how a sales tax levied on all food products impacts the consumption of healthy food, unhealthy food, and obesity. The sales tax can stimulate the consumption of healthy meals by lowering the time costs of food preparation. Moreover, the sales tax lowers obesity under more general conditions than a tax on unhealthy food (fat tax) and a subsidy on healthy food (thin subsidy). We calibrate the model using recent consumption and time use data from the US. The thin subsidy is counterproductive and increases weight. While both the sales tax and the fat tax mitigate obesity, the former imposes a lower excess burden on consumers. | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel - 2019 | en |
dc.language.iso | en | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 610 Medizin und Gesundheit | en |
dc.subject.ddc | 330 Wirtschaft | en |
dc.subject.other | fat tax | en |
dc.subject.other | obesity | en |
dc.subject.other | sales tax | en |
dc.subject.other | thin subsidy | en |
dc.title | A Sales Tax Is Better at Promoting Healthy Diets than the Fat Tax and the Thin Subsidy | en |
dc.type | Article | en |
tub.accessrights.dnb | free | - |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
dc.identifier.eissn | 1099-1050 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1002/hec.3987 | - |
dcterms.bibliographicCitation.journaltitle | Health Economics | en |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY ; Weinheim [u.a.] | en |
dcterms.bibliographicCitation.volume | 29 | - |
dcterms.bibliographicCitation.pageend | 366 | - |
dcterms.bibliographicCitation.pagestart | 353 | - |
dcterms.bibliographicCitation.originalpublishername | Wiley | en |
dcterms.bibliographicCitation.issue | 3 | - |
tub.affiliation | Fak. 7 Wirtschaft und Management » Inst. Volkswirtschaftslehre und Wirtschaftsrecht (IVWR) » FG Ökonomie des öffentlichen Sektors, insbesondere Gesundheitsökonomie | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License