Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-9905
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Linnemann, Matthias | - |
dc.contributor.author | Nikolaychuk, Pavel Anatolyevich | - |
dc.contributor.author | Muñoz-Muñoz, Y. Mauricio | - |
dc.contributor.author | Baumhögger, Elmar | - |
dc.contributor.author | Vrabec, Jadran | - |
dc.date.accessioned | 2020-04-27T07:42:06Z | - |
dc.date.available | 2020-04-27T07:42:06Z | - |
dc.date.issued | 2019-10-07 | - |
dc.identifier.issn | 0021-9568 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11013 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-9905 | - |
dc.description.abstract | Henry’s law constant data for the noble gases helium, neon, argon, krypton, xenon, and radon in the pure solvents water, methanol, ethanol, and propan-2-ol are predicted over a wide temperature range by molecular simulation. Furthermore, gas solubility measurements are carried out for neon, krypton, and xenon in propan-2-ol, yielding experimental Henry’s law constant values that are employed, together with data from the literature, to evaluate present simulation results. Suitable molecular force field models are identified for each binary system, and new models for helium and neon are presented. By examining the entire set of binary systems, a characteristic trend of the solubility behavior concerning the molecular size of the solutes and solvents is identified. The present work contributes consistent Henry’s law constant data for 24 binary solute–solvent pairs over the entire relevant temperature range and improves the database considerably. | en |
dc.language.iso | en | en |
dc.relation.ispartof | 10.14279/depositonce-9842 | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 660 Chemische Verfahrenstechnik | de |
dc.subject.other | Henry's law | en |
dc.subject.other | noble gas | en |
dc.subject.other | molecular simulation | en |
dc.subject.other | solubility | en |
dc.subject.other | helium | en |
dc.subject.other | neon | en |
dc.title | Henry’s Law Constant of Noble Gases in Water, Methanol, Ethanol, and Isopropanol by Experiment and Molecular Simulation | en |
dc.type | Article | en |
tub.accessrights.dnb | domain | * |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1520-5134 | - |
dc.type.version | acceptedVersion | en |
dcterms.bibliographicCitation.doi | 10.1021/acs.jced.9b00565 | en |
dcterms.bibliographicCitation.journaltitle | Journal of Chemical and Engineering Data | en |
dcterms.bibliographicCitation.originalpublisherplace | Columbus, Ohio | en |
dcterms.bibliographicCitation.volume | 65 | en |
dcterms.bibliographicCitation.pageend | 1188 | en |
dcterms.bibliographicCitation.pagestart | 1180 | en |
dcterms.bibliographicCitation.originalpublishername | American Chemical Society (ACS) | en |
dcterms.bibliographicCitation.issue | 3 | en |
tub.affiliation | Fak. 3 Prozesswissenschaften » Inst. Prozess- und Verfahrenstechnik » FG Thermodynamik und Thermische Verfahrenstechnik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.