Notice
This is not the latest version of this item. The latest version can be found at:
http://dx.doi.org/10.14279/depositonce-10025.2
Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-10025
For citation please use:
For citation please use:
Main Title: | Optimization-based decision-making models for disaster recovery and reconstruction planning of transportation networks |
Author(s): | Zamanifar, Milad Hartmann, Timo |
Type: | Preprint |
URI: | https://depositonce.tu-berlin.de/handle/11303/11134 http://dx.doi.org/10.14279/depositonce-10025 |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Abstract: | The purpose of this study is to analyze optimization-based decision-making models for the problem of Disaster Recovery Planning of Transportation Networks (DRPTN). In the past three decades, seminal optimization problems have been structured and solved for the critical and sensitive problem of DRPTN. The extent of our knowledge on the practicality of the methods and performance of results is however limited. To evaluate the applicability of those context-sensitive models in real-world situations, there is a need to examine the conceptual and technical structure behind the existing body of work. To this end, this paper performs a systematic search targeting DRPTN publications. Thereafter, we review the identified literature based on the four phases of the optimization-based decision-making modeling process as problem definition, problem formulation, problem solving and model validation. Then, through content analysis and descriptive statistics, we investigate the methodology of studies within each of these phases. Eventually, we detect and discuss four research improvement areas as 1] developing conceptual or systematic decision support in the selection of decision attributes, 2] integrating recovery problems with traffic management models, 3] avoiding uncertainty due to the type of solving algorithms, and 4] reducing subjectivity in the validation process of disaster recovery models. Finally, we provided suggestions as well as possible directions for future research. |
Subject(s): | disaster recovery reconstruction transportation network optimization |
Issue Date: | 2020 |
Date Available: | 18-May-2020 |
Is Supplemented By: | 10.14279/depositonce-9077 |
Language Code: | en |
DDC Class: | 600 Technik, Technologie |
Notes: | Submitted to "Natural Hazards" (Springer) on December 19th, 2020 |
TU Affiliation(s): | Fak. 6 Planen Bauen Umwelt » Inst. Bauingenieurwesen » FG Systemtechnik baulicher Anlagen |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | 10.14279/depositonce-10025.2 | 2020-07-29 12:06:01.171 | published article |
1 | 10.14279/depositonce-10025 | 2020-05-18 16:35:05.0 |
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.