Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-10247
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brandt, Christoph | - |
dc.contributor.author | Hermann, Frank | - |
dc.contributor.author | Groote, Jan Friso | - |
dc.date.accessioned | 2020-06-15T06:34:20Z | - |
dc.date.available | 2020-06-15T06:34:20Z | - |
dc.date.issued | 2010 | - |
dc.identifier.issn | 1436-9915 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11360 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10247 | - |
dc.description.abstract | Critical business processes can fail. A Business Continuity Management System is a special management system that will define how to recover from such failures and specifies temporary work-arounds to make sure a company is not going out of business in the worst case. However, because today's implementations are primarily organizational best-practice solutions, their security, risk and compliance issues in such a recovery situation are mostly unknown. Algebraic graph theory can be used as a formal method supporting employees when running business processes need to be reconfigured to recover from specific failures. The example discussed is a loan granting process in a real-world banking environment. Because such a process has to respect certain laws, regulations and rules even in emergency situations, we sketch how this can be done during the process reconfiguration by looking at security, risk and compliance issues, compatible with the graph technique. Furthermore, we show how the analysis can be extended to requirements concerning the information ow using the process algebra mCRL2. | en |
dc.language.iso | en | - |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | - |
dc.subject.ddc | 004 Datenverarbeitung; Informatik | - |
dc.subject.other | business continuity management | en |
dc.subject.other | algebraic graph theory | en |
dc.subject.other | event-driven | en |
dc.subject.other | process chains | en |
dc.subject.other | security | en |
dc.subject.other | risk | en |
dc.subject.other | compliance | en |
dc.subject.other | process algebra | en |
dc.title | Modeling and Reconfiguration of critical Business Processes for the purpose of a Business Continuity Management respecting Security, Risk and Compliance requirements at Credit Suisse using Algebraic Graph Transformation: Extended Version | en |
dc.type | Research Paper | - |
tub.accessrights.dnb | free | - |
tub.publisher.universityorinstitution | Technische Universität Berlin | - |
tub.series.issuenumber | 2010-11 | - |
tub.series.name | Forschungsberichte der Fakultät IV - Elektrotechnik und Informatik / Technische Universität Berlin | - |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.