Notice
This is not the latest version of this item. The latest version can be found at:
http://dx.doi.org/10.14279/depositonce-10344.3
Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-10344
For citation please use:
For citation please use:
Main Title: | Risk assessment for internal spaces regarding aerosols loaded with virus |
Translated Title: | Risikobewertung von Innenräumen zu virenbeladenen Aerosolen |
Author(s): | Kriegel, Martin Hartmann, Anne |
Type: | Preprint |
URI: | https://depositonce.tu-berlin.de/handle/11303/11462 http://dx.doi.org/10.14279/depositonce-10344 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | Based on known equations a risk assessment for rooms with different sizes has been performed if an infected person has entered the room. Depending on the air change the maximum duration of stay until a critical limit of inhaled virus has been reached has been calculated. In specific situations the load is influenced by the ventilation effectiveness as well as the vitality of the virus. |
Subject(s): | aersols risk assessment internal spaces virus Aerosole Risikobewertung Innenräume Viren |
Issue Date: | Jun-2020 |
Date Available: | 26-Jun-2020 |
Is Version of: | 10.14279/depositonce-10343 |
Language Code: | en |
DDC Class: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
TU Affiliation(s): | Fak. 3 Prozesswissenschaften » Inst. Energietechnik » FG Gebäudeenergiesysteme |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Version History
Version | Item | Date | Summary |
---|---|---|---|
3 | 10.14279/depositonce-10344.3 | 2020-09-23 17:54:27.603 | correcting formula and diagram |
2 | 10.14279/depositonce-10344.2 | 2020-07-01 08:58:27.494 | Fehler in der Berechnung des Diagramms |
1 | 10.14279/depositonce-10344 | 2020-06-26 13:52:35.0 |
This item is licensed under a Creative Commons License