Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-10536
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Georgieva, Galina | - |
dc.contributor.author | Voigt, Karsten | - |
dc.contributor.author | Peczek, Anna | - |
dc.contributor.author | Mai, Christian | - |
dc.contributor.author | Zimmermann, Lars | - |
dc.date.accessioned | 2020-09-09T07:27:10Z | - |
dc.date.available | 2020-09-09T07:27:10Z | - |
dc.date.issued | 2020-04-08 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11648 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10536 | - |
dc.description.abstract | Focusing grating couplers for the excitation of the fundamental transverse-magnetic (TM) mode in integrated silicon photonic waveguides are designed and characterized under the boundary conditions of a photonic BiCMOS foundry. Two types of waveguide geometries are considered – a nanowire and a rib waveguide. Wafer-scale experimental results for nanowire TM grating couplers are in excellent agreement with numerical investigations and demonstrate a robust behavior on the wafer. The mean coupling loss and the 3σ interval are -3.9 ± 0.3 dB. The on wafer variation is three times lower than for the fundamental transverse-electric (TE) polarization. Similarly, the coupling in rib waveguides is examined as well. The results indicate that the rib waveguides require a modified geometry when designed for TM. In general, the nanowire waveguide type is more suitable for TM coupling, showing a stable and repeatable performance. | en |
dc.description.sponsorship | DFG, 414044773, Open Access Publizieren 2019 - 2020 / Technische Universität Berlin | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | photonic integration | en |
dc.subject.other | integrated waveguides | en |
dc.subject.other | silicon nanowire | en |
dc.subject.other | silicon rib waveguide | en |
dc.subject.other | transverse-magnetic mode | en |
dc.subject.other | focusing grating coupler | en |
dc.subject.other | integrated grating coupler | en |
dc.subject.other | photonic BiCMOS | en |
dc.title | Design and performance analysis of integrated focusing grating couplers for the transverse-magnetic TM00 mode in a photonic BiCMOS technology | en |
dc.type | Article | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1990-2573 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1186/s41476-020-00129-4 | en |
dcterms.bibliographicCitation.journaltitle | Journal of the European Optical Society: Rapid Publications | en |
dcterms.bibliographicCitation.originalpublisherplace | London | en |
dcterms.bibliographicCitation.volume | 16 | en |
dcterms.bibliographicCitation.originalpublishername | Springer | en |
dcterms.bibliographicCitation.articlenumber | 7 | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik » Inst. Hochfrequenz- und Halbleiter-Systemtechnologien » FG Hochfrequenztechnik-Photonik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License