Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-10584
For citation please use:
For citation please use:
Main Title: | Potential of Private Autonomous Vehicles for Parcel Delivery |
Author(s): | Schlenther, Tilmann Martins-Turner, Kai Bischoff, Joschka Felix Nagel, Kai |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/11696 http://dx.doi.org/10.14279/depositonce-10584 |
License: | https://creativecommons.org/licenses/by-nc-nd/4.0/ |
Abstract: | Using the same vehicles for both passenger and freight transport, to increase vehicle occupancy and decrease their number, is an idea that drives transport planners and is also being addressed by manufacturers. This paper proposes a methodology to simulate the behavior of such vehicles within an urban traffic system and evaluate their performance. The aim is to investigate the impacts of resignation from fleet ownership by a transport service company (TSC) operating on a city-wide scale. In the simulation, the service provider hires private autonomous cars for tour performance. Based on assumptions concerning the operation of such vehicles and TSCs, the software Multi-Agent Transport Simulation (MATSim) is extended to model vehicle and operator behavior. The proposed framework is applied to a case study of a parcel delivery service in Berlin serving a synthetic parcel demand. Results suggest that the vehicle miles traveled for freight purposes increase because of additional access and egress trips. Moreover, the number of vehicles en route is higher throughout the day. The lowering of driver costs can reduce the costs of the operator by approximately 74.5%. If the service provider additionally considers the resignation from fleet ownership, it might lower the operation cost by another 10%, not taking into account the costs of system transfer or risks like vehicle non-availability. From an economic perspective, the reduction of the overall number of vehicles in the system seems to be beneficial. |
Subject(s): | multi agent simulation private automated vehicle freight traffic dynamic vehicle routing problem tour planning |
Issue Date: | 10-Sep-2020 |
Date Available: | 21-Sep-2020 |
Language Code: | en |
DDC Class: | 380 Handel, Kommunikation, Verkehr |
Sponsor/Funder: | BMVI, 16AVF2147, Potentiale Automatisierter Verkehrssysteme (PAVE) |
Journal Title: | Transportation Research Record: Journal of the Transportation Research Board |
Publisher: | Sage Publishing |
Publisher DOI: | 10.1177/0361198120949878 |
EISSN: | 2169-4052 |
ISSN: | 0361-1981 |
TU Affiliation(s): | Fak. 5 Verkehrs- und Maschinensysteme » Inst. Land- und Seeverkehr (ILS) » FG Verkehrssystemplanung und Verkehrstelematik |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License