Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11264
For citation please use:
For citation please use:
Main Title: | Non-Markovian features in semiconductor quantum optics: quantifying the role of phonons in experiment and theory |
Author(s): | Carmele, Alexander Reitzenstein, Stephan |
Type: | Article |
Language Code: | en |
Abstract: | We discuss phonon-induced non-Markovian and Markovian features in QD-based quantum nanooptics. We cover lineshapes in linear absorption experiments, phonon-induced incoherence in the Heitler regime, and memory correlations in two-photon coherences. To qualitatively and quantitatively understand the underlying physics, we present several theoretical models that capture the non-Markovian properties of the electron–phonon interaction accurately in different regimes. Examples are the Heisenberg equation of motion approach, the polaron master equation, and Liouville propagator techniques in the independent boson limit and beyond via the path integral method. Phenomenological modeling overestimates typically the dephasing due to the finite memory kernel of phonons and we give instructive examples of phonon-mediated coherence such as phonon-dressed anticrossings in Mollow physics, robust quantum state preparation, cavity feeding, and the stabilization of the collapse and revival phenomenon in the strong coupling limit of cavity quantum electrodynamics. |
URI: | https://depositonce.tu-berlin.de/handle/11303/12422 http://dx.doi.org/10.14279/depositonce-11264 |
Issue Date: | 23-Apr-2019 |
Date Available: | 12-Jan-2021 |
DDC Class: | 530 Physik |
Subject(s): | phonons semiconductor quantum dots open quantum system quantum optics |
Sponsor/Funder: | EC/H2020/615613/EU/External Quantum Control of Photonic Semiconductor Nanostructures/EXQUISITE DFG, 43659573, SFB 787: Halbleiter - Nanophotonik: Materialien, Modelle, Bauelemente DFG, 163436311, SFB 910: Kontrolle selbstorganisierender nichtlinearer Systeme: Theoretische Methoden und Anwendungskonzepte EC/H2020/734690/EU/Localized Surface Plasmon Resonance in doped semiconductor nanocrystals/SONAR |
License: | https://creativecommons.org/licenses/by/4.0/ |
Journal Title: | Nanophotonics |
Publisher: | De Gruyter |
Publisher Place: | Berlin |
Volume: | 8 |
Issue: | 5 |
Publisher DOI: | 10.1515/nanoph-2018-0222 |
Page Start: | 655 |
Page End: | 683 |
EISSN: | 2192-8614 |
ISSN: | 2192-8606 |
Appears in Collections: | AG Optoelektronik und Quantenbauelemente » Publications |
Files in This Item:
This item is licensed under a Creative Commons License