Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11271
For citation please use:
For citation please use:
Main Title: | Deterministically fabricated quantum dot single-photon source emitting indistinguishable photons in the telecom O-band |
Author(s): | Srocka, N. Mrowiński, P. Große, J. Helversen, M. von Heindel, Tobias Rodt, Sven Reitzenstein, Stephan |
Type: | Article |
Language Code: | en |
Abstract: | In this work, we develop and study single-photon sources based on InGaAs quantum dots (QDs) emitting in the telecom O-band. Quantum devices are fabricated using in situ electron beam lithography in combination with thermocompression bonding to realize a backside gold mirror. Our structures are based on InGaAs/GaAs heterostructures, where the QD emission is redshifted toward the telecom O-band at 1.3 μm via a strain-reducing layer. QDs pre-selected by cathodoluminescence mapping are embedded into mesa structures with a backside gold mirror for enhanced photon-extraction efficiency. Photon-autocorrelation measurements under pulsed non-resonant wetting-layer excitation are performed at temperatures up to 40 K, showing pure single-photon emission, which makes the devices compatible with stand-alone operation using Stirling cryocoolers. Using pulsed p-shell excitation, we realize single-photon emission with a high multi-photon suppression of g(2)(0) = 0.027 ± 0.005, an as-measured two-photon interference visibility of (12 ± 4)%, a post-selected visibility of (96 ± 10)%, and an associated coherence time of (212 ± 25) ps. Moreover, the structures show an extraction efficiency of ∼5%, which is comparable to values expected from numeric simulations of this photonic structure. Further improvements of our devices will enable implementations of quantum communication via optical fibers. |
URI: | https://depositonce.tu-berlin.de/handle/11303/12429 http://dx.doi.org/10.14279/depositonce-11271 |
Issue Date: | 9-Jun-2020 |
Date Available: | 13-Jan-2021 |
DDC Class: | 530 Physik |
Subject(s): | luminescence heterostructures optical fibers quantum dots telecommunications engineering electron-beam lithography cooling technology finite-element analysis quantum information |
Sponsor/Funder: | BMBF, 13N14876, Quantenkommunikations-Systeme auf Basis von Einzelphotonenquellen (QuSecure) |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Journal Title: | Applied Physics Letters |
Publisher: | American Institute of Physics |
Publisher Place: | New York, NY |
Volume: | 116 |
Issue: | 23 |
Article Number: | 231104 |
Publisher DOI: | 10.1063/5.0010436 |
EISSN: | 1077-3118 |
ISSN: | 0003-6951 |
Appears in Collections: | AG Optoelektronik und Quantenbauelemente » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.