Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11464
For citation please use:
For citation please use:
Main Title: | Irreversibility, heat and information flows induced by non-reciprocal interactions |
Author(s): | Loos, Sarah A. M. Klapp, Sabine H. L. |
Type: | Article |
Language Code: | en |
Abstract: | We study the thermodynamic properties induced by non-reciprocal interactions between stochastic degrees of freedom in time- and space-continuous systems. We show that, under fairly general conditions, non-reciprocal coupling alone implies a steady energy flow through the system, i.e., non-equilibrium. Projecting out the non-reciprocally coupled degrees of freedom renders non-Markovian, one-variable Langevin descriptions with complex types of memory, for which we find a generalized second law involving information flow. We demonstrate that non-reciprocal linear interactions can be used to engineer non-monotonic memory, which is typical for, e.g., time-delayed feedback control, and is automatically accompanied with a nonzero information flow through the system. Furthermore, already a single non-reciprocally coupled degree of freedom can extract energy from a single heat bath (at isothermal conditions), and can thus be viewed as a minimal version of a time-continuous, autonomous 'Maxwell demon'. We also show that for appropriate parameter settings, the non-reciprocal system has characteristic features of active matter, such as a positive energy input on the level of the fluctuating trajectories without global particle transport. |
URI: | https://depositonce.tu-berlin.de/handle/11303/12656 http://dx.doi.org/10.14279/depositonce-11464 |
Issue Date: | 30-Dec-2020 |
Date Available: | 22-Feb-2021 |
DDC Class: | 530 Physik |
Subject(s): | time-delayed feedback control active matter non-reciprocal interactions non-Markovian stochastic processes non-equilibrium thermodynamics information theory |
Sponsor/Funder: | DFG, 163436311, SFB 910: Kontrolle selbstorganisierender nichtlinearer Systeme: Theoretische Methoden und Anwendungskonzepte TU Berlin, Open-Access-Mittel – 2020 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Journal Title: | New Journal of Physics |
Publisher: | IOP |
Publisher Place: | London |
Volume: | 22 |
Article Number: | 123051 |
Publisher DOI: | 10.1088/1367-2630/abcc1e |
EISSN: | 1367-2630 |
Appears in Collections: | FG Computersimulationen und Theorie komplexer Fluide » Publications |
Files in This Item:
This item is licensed under a Creative Commons License