Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11546
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Criado, Francisco | - |
dc.contributor.author | Newman, Andrew | - |
dc.date.accessioned | 2021-03-05T08:55:16Z | - |
dc.date.available | 2021-03-05T08:55:16Z | - |
dc.date.issued | 2020-09-23 | - |
dc.identifier.issn | 0179-5376 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/12746 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-11546 | - |
dc.description.abstract | We consider the question of the largest possible combinatorial diameter among pure dimensional and strongly connected (d-1)-dimensional simplicial complexes on n vertices, denoted H_s(n, d). Using a probabilistic construction we give a new lower bound on H_s(n, d) that is within an O(d^2) factor of the upper bound. This improves on the previously best known lower bound which was within a factor of e^varTheta (d) of the upper bound. We also make a similar improvement in the case of pseudomanifolds. | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel – 2020 | en |
dc.description.sponsorship | DFG, 385256563, GRK 2434: Facetten der Komplexität | en |
dc.language.iso | en | - |
dc.relation.ispartof | 10.14279/depositonce-11781 | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | diameter | en |
dc.subject.other | Hirsch conjecture | en |
dc.subject.other | probabilistic method | en |
dc.subject.other | simplicial complex | en |
dc.subject.other | pseudomanifolds | en |
dc.title | Randomized construction of complexes with large diameter | en |
dc.type | Article | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1432-0444 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1007/s00454-020-00248-2 | en |
dcterms.bibliographicCitation.journaltitle | Discrete and Computational Geometry | en |
dcterms.bibliographicCitation.originalpublisherplace | London [u.a.] | en |
dcterms.bibliographicCitation.originalpublishername | SpringerNature | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik » FG Diskrete Mathematik / Geometrie | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License