Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11610
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Felsner, Stefan | - |
dc.contributor.author | Scheucher, Manfred | - |
dc.date.accessioned | 2021-03-12T07:38:43Z | - |
dc.date.available | 2021-03-12T07:38:43Z | - |
dc.date.issued | 2020-01-27 | - |
dc.identifier.issn | 0179-5376 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/12810 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-11610 | - |
dc.description.abstract | A pseudocircle is a simple closed curve on the sphere or in the plane. The study of arrangements of pseudocircles was initiated by Grünbaum, who defined them as collections of simple closed curves that pairwise intersect in exactly two crossings. Grünbaum conjectured that the number of triangular cells p_3 in digon-free arrangements of n pairwise intersecting pseudocircles is at least 2n-4. We present examples to disprove this conjecture. With a recursive construction based on an example with 12 pseudocircles and 16 triangles we obtain a family of intersecting digon-free arrangements with p 3 ( A ) / n → 16 / 11 = 1 . 45 ¯ . We expect that the lower bound p 3 ( A ) ≥ 4 n / 3 is tight for infinitely many simple arrangements. It may however be true that all digon-free arrangements of n pairwise intersecting circles have at least 2n-4 triangles. For pairwise intersecting arrangements with digons we have a lower bound of p 3 ≥ 2 n / 3 , and conjecture that p 3 ≥ n - 1 . Concerning the maximum number of triangles in pairwise intersecting arrangements of pseudocircles, we show that p 3 ≤ 4/3 (n 2) + O ( n ) . This is essentially best possible because there are families of pairwise intersecting arrangements of n pseudocircles with p 3 = 4/3 (n 2) . The paper contains many drawings of arrangements of pseudocircles and a good fraction of these drawings was produced automatically from the combinatorial data produced by our generation algorithm. In the final section we describe some aspects of the drawing algorithm. | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel – 2020 | en |
dc.language.iso | en | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | arrangement | en |
dc.subject.other | circularizability | en |
dc.subject.other | Grünbaum’s conjecture | en |
dc.subject.other | pseudocircle | en |
dc.subject.other | triangle | en |
dc.subject.other | Tutte drawing | en |
dc.title | Arrangements of pseudocircles: Triangles and drawings | en |
dc.type | Article | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1432-0444 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1007/s00454-020-00173-4 | en |
dcterms.bibliographicCitation.journaltitle | Discrete and Computational Geometry | en |
dcterms.bibliographicCitation.originalpublisherplace | London [u.a.] | en |
dcterms.bibliographicCitation.volume | 65 | en |
dcterms.bibliographicCitation.pageend | 278 | en |
dcterms.bibliographicCitation.pagestart | 261 | en |
dcterms.bibliographicCitation.originalpublishername | SpringerNature | en |
dcterms.bibliographicCitation.issue | 1 | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik » FG Diskrete Mathematik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License