Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-11738
For citation please use:
For citation please use:
Main Title: | Substrate-Flexible Two-Stage Fed-Batch Cultivations for the Production of the PHA Copolymer P(HB-co-HHx) With Cupriavidus necator Re2058/pCB113 |
Author(s): | Santolin, Lara Waldburger, Saskia Neubauer, Peter Riedel, Sebastian L. |
Type: | Article |
Language Code: | en |
Abstract: | Recent studies of the impact and dimension of plastic pollution have drawn the attention to finding more sustainable alternatives to fossil-based plastics. Microbially produced polyhydroxyalkanoates (PHAs) biopolymers are strong candidates to replace conventional plastic materials, due to their true biodegradability and versatile properties. However, widespread use of these polymers is still hindered by their high cost of production. In the present study, we target high yields of the PHA copolymer poly(hydroxybutyrate-co-hydroxyhexanoate) [P(HB-co-HHx)] using a substrate-flexible two-stage fed-batch approach for the cultivation of the recombinant Cupriavidus necator strain Re2058/pCB113. A more substrate-flexible process allows to cope with constant price fluctuations and discontinuous supply of feedstocks on the market. Utilizing fructose for biomass accumulation and rapeseed oil for polymer production resulted in a final biomass concentration of 124 g L–1 with a polymer content of 86 wt% holding 17 mol% of HHx. Productivities were further optimized by operating the biomass accumulation stage in a “drain and fill” modus where 10% of the culture broth was recycled for semi-continuous biomass accumulation, after transferring 90% to a second bioreactor for PHA production. This strategy succeeded in shortening process times rising productivity yields to ∼1.45 g L–1 h–1. |
URI: | https://depositonce.tu-berlin.de/handle/11303/12937 http://dx.doi.org/10.14279/depositonce-11738 |
Issue Date: | 22-Mar-2021 |
Date Available: | 6-Apr-2021 |
DDC Class: | 570 Biowissenschaften; Biologie |
Subject(s): | Cupriavidus necator Ralstonia eutropha PHA poly(hydroxybutyrate-co-hydroxyhexanoate) two-stage fed-batch substrate-flexible rapeseed oil high-cell-density cultivation |
Sponsor/Funder: | BMBF, 031B0833A, Maßgeschneiderte Inhaltsstoffe 2 - Verbundvorhaben: Produkt-getriebene Prozessentwicklung für Substrat-flexible, maßgeschneiderte PHA-Polymer-basierte Textilien (PHAtex) - Teilprojekt A TU Berlin, Open-Access-Mittel – 2021 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Journal Title: | Frontiers in Bioengineering and Biotechnology |
Publisher: | Frontiers |
Publisher Place: | Lausanne |
Volume: | 9 |
Article Number: | 623890 |
Publisher DOI: | 10.3389/fbioe.2021.623890 |
EISSN: | 2296-4185 |
Appears in Collections: | FG Bioverfahrenstechnik » Publications |
Files in This Item:
This item is licensed under a Creative Commons License