Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12216
For citation please use:
For citation please use:
Main Title: | Investigating the real life energy consumption of refrigeration appliances in Germany: Are present policies sufficient? |
Author(s): | Hueppe, Christian Geppert, Jasmin Moenninghoff-Juessen, Julia Wolff, Lena Stamminger, Rainer Paul, Andreas Elsner, Andreas Vrabec, Jadran Wagner, Hendrik Hoelscher, Heike Becker, Wolfgang Gries, Ulrich Freiberger, Alfred |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/13430 http://dx.doi.org/10.14279/depositonce-12216 |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Abstract: | Domestic refrigeration appliances are standard household commodities. Although policies, such as the energy labelling, prompted technical improvements and decreased appliance energy consumption throughout recent decades, important parameters were disregarded. These refer to the efficiency loss over time and the consumer behaviour. The objective of this contribution was to develop a dynamic energy model to determine the power consumption of refrigeration appliances considering degradation factors and behaviour. These were included by model parameters for direct consumer interactions, such as the storage behaviour, door openings and temperature setting, as well as indirect actions, e.g. exposing an appliance to specific temperature conditions at an installation site. For this, an online-survey was conducted to evaluate the consumer behaviour. A total of 706 consumers participated in the national questionnaire, serving as input for the dynamic energy model. It was found that the efficiency loss increases the power consumption by at least 1% annually, leading to an excess of 10% after 10 years of usage. Another important finding was that 32.5% of appliance's power consumption results from consumer behaviour, whereas the promotion of behavioural changes leads to a significant decrease of the consumer-induced consumption. Consequently, this study provides a tool to evaluate the impact of policies targeting refrigeration appliances, stressing that efficiency loss and behaviour should be integrated into future policy approaches. |
Subject(s): | energy efficiency refrigeration appliances dynamic modelling degradation consumer behaviour energy savings |
Issue Date: | 18-May-2021 |
Date Available: | 20-Jul-2021 |
Language Code: | en |
DDC Class: | 660 Chemische Verfahrenstechnik |
Sponsor/Funder: | BMWi, 03ET1544A, Verbundvorhaben ALGE: Alterungsmechanismen von Haushaltskältegeräten - Teilprojekt: Bestimmung des Degenerationsverhaltens und Konstruktion der Geräte |
Journal Title: | Energy Policy |
Publisher: | Elsevier |
Volume: | 155 |
Article Number: | 112275 |
Publisher DOI: | 10.1016/j.enpol.2021.112275 |
EISSN: | 1873-6777 |
ISSN: | 0301-4215 |
TU Affiliation(s): | Fak. 3 Prozesswissenschaften » Inst. Prozess- und Verfahrenstechnik » FG Thermodynamik und Thermische Verfahrenstechnik |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.