Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12254
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ehret, Sonja | - |
dc.contributor.author | Trukenbrod, Anna K. | - |
dc.contributor.author | Thomaschke, Roland | - |
dc.date.accessioned | 2021-08-02T06:38:33Z | - |
dc.date.available | 2021-08-02T06:38:33Z | - |
dc.date.issued | 2021-03-19 | - |
dc.identifier.issn | 0888-4080 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/13468 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-12254 | - |
dc.description.abstract | Activities can have substantial impacts on temporal experience. We investigated how the impact of being active develops dynamically over the course of long waiting times. Participants waited in a library building, either sitting passively or walking around actively, for between 60 and 100 minutes. Retrospectively, they reported how different aspects of their temporal experiences developed throughout their wait: duration judgments, passage of time judgments, and general awareness of time. Duration was estimated to be shorter in the passive than in the active condition throughout the wait. In an early phase, the passage of time felt slower and time awareness was felt to be higher in the passive condition. Yet, this difference was resolved over the course of the wait. We conclude that the effects of activity on temporal experiences decrease over longer waiting periods. | en |
dc.description.sponsorship | DFG, 197396619, SFB 1015: Muße. Konzepte, Räume, Figuren | en |
dc.language.iso | en | en |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution‐NonCommercial‐NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non‐commercial and no modifications or adaptations are made. | - |
dc.rights | - | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject.ddc | 150 Psychologie | de |
dc.subject.other | activity | en |
dc.subject.other | dynamic measure | en |
dc.subject.other | expectation | en |
dc.subject.other | temporal experience | en |
dc.subject.other | waiting | en |
dc.title | Dynamics of temporal experience in active and passive waiting situations | en |
dc.type | Article | en |
dc.date.updated | 2021-06-01T14:20:49Z | - |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1099-0720 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1002/acp.3817 | en |
dcterms.bibliographicCitation.journaltitle | Applied Cognitive Psychology | en |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY | en |
dcterms.bibliographicCitation.volume | 35 | en |
dcterms.bibliographicCitation.pageend | 908 | en |
dcterms.bibliographicCitation.pagestart | 900 | en |
dcterms.bibliographicCitation.originalpublishername | Wiley | en |
dcterms.bibliographicCitation.issue | 4 | en |
tub.affiliation | Fak. 5 Verkehrs- und Maschinensysteme » Inst. Psychologie und Arbeitswissenschaft » FG Psychologie Neuer Medien und Methodenlehre | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License