Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12263
For citation please use:
For citation please use:
Main Title: | Bimodal behavior of microlasers investigated with a two-channel photon-number-resolving transition-edge sensor system |
Author(s): | Schmidt, Marco Grothe, Isa Hedda Neumeier, Sergej Bremer, Lucas Helversen, Martin von Zent, Wenera Melcher, Boris Beyer, Jörn Schneider, Christian Höfling, Sven Wiersig, Jan Reitzenstein, Stephan |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/13477 http://dx.doi.org/10.14279/depositonce-12263 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | We explore the photon-number distribution of bimodal quantum-dot micropillar lasers with a two-channel transition-edge sensor (TES) detection system. The two channels of the photon-number-resolving TES system simultaneously detect light emission of two orthogonal components of the micropillar's fundamental emission mode. The applied experimental scheme provides unprecedented access to the joint photon-number distribution and enables a profound insight into the dynamics and photon statistics of the gain-coupled mode components. In particular, the two-channel TES measurements reveal an optical bistability of the correlated laser modes leading to temporal hopping between emission associated with Poissonian and thermal-like emission statistics. The experimental data and theoretical modeling based on Monte Carlo simulations are in good agreement and reveal the anticorrelated behavior of the mode hopping, which results in intensity fluctuations and superthermal values of the autocorrelation function. Our investigations clearly demonstrate the great benefit of using photon-number-resolving detectors in nanophotonics to explore the rich physics of multimode micro- and nanolasers. |
Subject(s): | cavity quantum electrodynamics nanophotonics photon statistics photonics semiconductor microcavities semiconductor quantum optics photon counting |
Issue Date: | 19-Mar-2021 |
Date Available: | 3-Aug-2021 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | EC/H2020/615613/EU/External Quantum Control of Photonic Semiconductor Nanostructures/EXQUISITE |
Journal Title: | Physical Review Research |
Publisher: | American Physical Society (APS) |
Volume: | 3 |
Issue: | 1 |
Article Number: | 013263 |
Publisher DOI: | 10.1103/PhysRevResearch.3.013263 |
EISSN: | 2643-1564 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Festkörperphysik » AG Optoelektronik und Quantenbauelemente |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License