Notice
This is not the latest version of this item. The latest version can be found at:
http://dx.doi.org/10.14279/depositonce-12309.2
Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12309
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kröger, Jacob Leon | - |
dc.contributor.author | Gellrich, Leon | - |
dc.contributor.author | Pape, Sebastian | - |
dc.contributor.author | Brause, Saba Rebecca | - |
dc.contributor.author | Ullrich, Stefan | - |
dc.date.accessioned | 2021-09-03T07:32:31Z | - |
dc.date.available | 2021-09-03T07:32:31Z | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/13526 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-12309 | - |
dc.description.abstract | This data shows how 683 participants responded to a survey on their awareness and privacy concerns about the possibilities of modern voice and speech analysis. Details can be found in the corresponding publication: Kröger et al. (2022) "Personal Information Inference from Voice Recordings: User Awareness and Privacy Concerns". In: Proceedings on Privacy Enhancing Technologies (PoPETs). | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 600 Technik, Technologie | de |
dc.subject.ddc | 310 Sammlungen allgemeiner Statistiken | de |
dc.subject.ddc | 604 Spezielle Themen | de |
dc.subject.ddc | 340 Recht | de |
dc.subject.other | privacy | en |
dc.subject.other | voice | en |
dc.subject.other | speech | en |
dc.subject.other | inference attack | en |
dc.subject.other | voice assistant | en |
dc.subject.other | smart speaker | en |
dc.subject.other | microphone | en |
dc.subject.other | data mining | en |
dc.subject.other | pattern recognition | en |
dc.title | Response data - Survey on privacy impacts of voice & speech analysis | en |
dc.type | Generic Research Data | en |
tub.accessrights.dnb | free | * |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik » Inst. Telekommunikationssysteme » FG Internet und Gesellschaft | de |
Appears in Collections: | Technische Universität Berlin » Research Data |
Files in This Item:
READ ME.pdf
DownloadShow Preview
Overview and background information, including an explanation of table columns in Dataset.csv
Format: Adobe PDF | Size: 220.33 kBDownloadShow Preview
Codebook.pdf
DownloadShow Preview
Description of the codes used in the “Assigned codes for PP09_01” column of Dataset.csv
Format: Adobe PDF | Size: 61.65 kBDownloadShow Preview
Questionnaire (with variable view) Grp-A.pdf
DownloadShow Preview
The questionnaire used for Grp-A, including a description of all variables
Format: Adobe PDF | Size: 1.12 MBDownloadShow Preview
Questionnaire (with variable view) Grp-B.pdf
DownloadShow Preview
The questionnaire used for Grp-B, including a description of all variables
Format: Adobe PDF | Size: 1.11 MBDownloadShow Preview
Questionnaire Grp-A.pdf
DownloadShow Preview
The questionnaire used for Grp-A
Format: Adobe PDF | Size: 1.05 MBDownloadShow Preview
Questionnaire Grp-B.pdf
DownloadShow Preview
The questionnaire used for Grp-B
Format: Adobe PDF | Size: 1.04 MBDownloadShow Preview
Version History
Version | Item | Date | Summary |
---|---|---|---|
2 | 10.14279/depositonce-12309.2 | 2021-09-06 16:03:17.475 | Minor correction of Dataset.csv |
1 | 10.14279/depositonce-12309 | 2021-09-03 09:32:31.0 |
This item is licensed under a Creative Commons License