Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12570
For citation please use:
For citation please use:
Main Title: | Absolute calibration of a single-photon avalanche detector using a bright triggered single-photon source based on an InGaAs quantum dot |
Author(s): | Georgieva, Hristina López, Marco Hofer, Helmuth Kanold, Niklas Kaganskiy, Arsenty Rodt, Sven Reitzenstein, Stephan Kück, Stefan |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/13794 http://dx.doi.org/10.14279/depositonce-12570 |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Abstract: | We apply an InGaAs quantum dot based single-photon source for the absolute detection efficiency calibration of a silicon single-photon avalanche diode operating in Geiger mode. The single-photon source delivers up to (2.55 ± 0.02) × 106 photons per second inside a multimode fiber at the wavelength of 929.8 nm for above-band pulsed excitation with a repetition rate of 80 MHz. The purity of the single-photon emission, expressed by the value of the 2nd order correlation function g(2)(τ = 0), is between 0.14 and 0.24 depending on the excitation power applied to the quantum dot. The single-photon flux is sufficient to be measured with an analog low-noise reference detector, which is traceable to the national standard for optical radiant flux. The measured detection efficiency using the single-photon source remains constant within the measurement uncertainty for different photon fluxes. The corresponding weighted mean thus amounts to 0.3263 with a standard uncertainty of 0.0022. |
Subject(s): | calibration single-photon source InGaAs quantum dot |
Issue Date: | 19-Jul-2021 |
Date Available: | 3-Nov-2021 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | DFG, 390837967, EXC 2123: QuantumFrontiers - Licht und Materie an der Quantengrenze |
Journal Title: | Biomedical Optics Express |
Publisher: | Optical Society of America |
Volume: | 29 |
Issue: | 15 |
Publisher DOI: | 10.1364/OE.430680 |
Page Start: | 23500 |
Page End: | 23507 |
EISSN: | 2156-7085 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Festkörperphysik » AG Optoelektronik und Quantenbauelemente |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.