Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12584
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Keith, John A. | - |
dc.contributor.author | Vassilev-Galindo, Valentin | - |
dc.contributor.author | Cheng, Bingqing | - |
dc.contributor.author | Chmiela, Stefan | - |
dc.contributor.author | Gastegger, Michael | - |
dc.contributor.author | Müller, Klaus-Robert | - |
dc.contributor.author | Tkatchenko, Alexandre | - |
dc.date.accessioned | 2021-11-04T10:29:27Z | - |
dc.date.available | 2021-11-04T10:29:27Z | - |
dc.date.issued | 2021-07-07 | - |
dc.identifier.issn | 0009-2665 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/13808 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-12584 | - |
dc.description.abstract | Machine learning models are poised to make a transformative impact on chemical sciences by dramatically accelerating computational algorithms and amplifying insights available from computational chemistry methods. However, achieving this requires a confluence and coaction of expertise in computer science and physical sciences. This Review is written for new and experienced researchers working at the intersection of both fields. We first provide concise tutorials of computational chemistry and machine learning methods, showing how insights involving both can be achieved. We follow with a critical review of noteworthy applications that demonstrate how computational chemistry and machine learning can be used together to provide insightful (and useful) predictions in molecular and materials modeling, retrosyntheses, catalysis, and drug design. | en |
dc.description.sponsorship | BMBF, 01IS14013A, Verbundprojekt: BBDC - Berliner Kompetenzzentrum für Big Data | en |
dc.description.sponsorship | BMBF, 01GQ1115, D-JPN Verbund: Adaptive Gehirn-Computer-Schnittstellen (BCI) in nichtstationären Umgebungen | en |
dc.description.sponsorship | BMBF, 01GQ0850, Verbundprojekt: Bernstein Fokus Neurotechnologie - Nichtinvasive Neurotechnologie für Mensch-Maschine Interaktion - Teilprojekte A1, A3, A4, B4, W3, Zentrum | en |
dc.description.sponsorship | BMBF, 01IS18025A, Verbundprojekt BIFOLD-BBDC: Berlin Institute for the Foundations of Learning and Data | en |
dc.description.sponsorship | BMBF, 031L0207D, CompLS - Runde 2 - Verbundprojekt: Patho234 - Multidimensionale Bildanalyse von reaktiven und neoplastischen Lymphknoten durch maschinelles Lernen - Teilprojekt D | en |
dc.description.sponsorship | BMBF, 01IS18037A, Verbundprojekt BIFOLD-BZML: Berlin Institute for the Foundations of Learning and Data | en |
dc.description.sponsorship | DFG, 390685689, EXC 2046: MATH+: Berlin Mathematics Research Center | en |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.other | electrical energy | en |
dc.subject.other | quantum mechanics | en |
dc.subject.other | potential energy | en |
dc.subject.other | materials | en |
dc.subject.other | molecules | en |
dc.title | Combining machine learning and computational chemistry for predictive insights into chemical systems | en |
dc.type | Article | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1520-6890 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1021/acs.chemrev.1c00107 | en |
dcterms.bibliographicCitation.journaltitle | Chemical Reviews | en |
dcterms.bibliographicCitation.originalpublisherplace | Washington, DC | en |
dcterms.bibliographicCitation.volume | 121 | en |
dcterms.bibliographicCitation.pageend | 9872 | en |
dcterms.bibliographicCitation.pagestart | 9816 | en |
dcterms.bibliographicCitation.originalpublishername | American Chemical Society (ACS) | en |
dcterms.bibliographicCitation.issue | 16 | en |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik » Inst. Softwaretechnik und Theoretische Informatik » FG Maschinelles Lernen | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License