Preview | Issue Date | Title | Author(s) | Editor(s) |
 | 7-Apr-2022 | Automated bioprocess feedback operation in a high-throughput facility via the integration of a mobile robotic lab assistant | Kaspersetz, Lucas; Waldburger, Saskia; Schermeyer, M.-Therese; Riedel, Sebastian L.; Groß, Sebastian; Neubauer, Peter; Cruz-Bournazou, M.-Nicolas | - |
 | 14-Mar-2022 | What if air quality dictates road pricing? Simulation of an air pollution-based road charging scheme | Rodriguez Garzon, Sandro; Reppenhagen, Marcel; Müller, Marcel | - |
 | 25-Feb-2022 | Modelling hourly evapotranspiration in urban environments with SCOPE using open remote sensing and meteorological data | Rocha, Alby Duarte; Vulova, Stenka; Tol, Christiaan van der; Förster, Michael; Kleinschmit, Birgit | - |
 | 12-Jan-2022 | 40Ar/39Ar dating of a hydrothermal pegmatitic buddingtonite–muscovite assemblage from Volyn, Ukraine | Franz, Gerhard; Sudo, Masafumi; Khomenko, Vladimir | - |
 | 2018 | Umgang mit Unsicherheiten in der Technikentwicklung – ein sozialanthropologischer Einwurf | Heibges, Maren; Klausner, Martina; Niewöhner, Jörg | - |
 | 2022 | (Dynamische) kinetische Racematspaltung von Alkoholen durch kupferhydridkatalysierte, enantioselektive Silylierung und Betrachtung der Reaktionsmechanismen | Seliger, Jan | - |
| 26-Apr-2022 | The detrimental molten pool narrowing phenomenon in wire feed laser beam welding and its suppression by magnetohydrodynamic technique | Meng, Xiangmeng; Artinov, Antoni; Bachmann, Marcel; Üstündağ, Ömer; Gumenyuk, Andrey; Rethmeier, Michael | - |
 | 4-Sep-2021 | Reviewing the Market Stability Reserve in light of more ambitious EU ETS emission targets | Osorio, Sebastian; Tietjen, Oliver; Pahle, Michael; Pietzcker, Robert C.; Edenhofer, Ottmar | - |
 | 6-May-2022 | Moving beyond Uber | Kirchner, Stefan; Dittmar, Nele; Ziegler, Emilia Sophie | - |
 | 2022 | Self-shaping textiles | Kycia, Agata | - |
 | 2022 | On the way to climate neutrality? | Tietjen, Oliver | - |
 | 2019 | Sunlight City: Exploring the Politics of Urban Transparency Activism | Heibges, Maren | - |
 | 26-May-2022 | PPP-RTK considering the ionosphere uncertainty with cross-validation | Li, Pan; Cui, Bobin; Hu, Jiahuan; Liu, Xuexi; Zhang, Xiaohong; Ge, Maorong; Schuh, Harald | - |
 | 25-Feb-2022 | The impact of estimating common tropospheric parameters for co-located VLBI radio telescopes on geodetic parameters during CONT17 | Kitpracha, Chaiyaporn; Nilsson, Tobias; Heinkelmann, Robert; Balidakis, Kyriakos; Modiri, Sadegh; Schuh, Harald | - |
 | 27-May-2022 | A new parallel algorithm for improving the computational efficiency of multi-GNSS precise orbit determination | Chen, Xinghan; Ge, Maorong; Hugentobler, Urs; Schuh, Harald | - |
 | 3-May-2022 | How much reliability is enough? A context-specific view on human interaction with (artificial) agents from different perspectives | Appelganc, Ksenia; Rieger, Tobias; Roesler, Eileen; Manzey, Dietrich | - |
 | 19-Mar-2022 | Direct observations of CO2 emission reductions due to COVID-19 lockdown across European urban districts | Nicolini, Giacomo; Antoniella, Gabriele; Carotenuto, Federico; Christen, Andreas; Ciais, Philippe; Feigenwinter, Christian; Gioli, Beniamino; Stagakis, Stavros; Velasco, Erik; Vogt, Roland; Ward, Helen C.; Barlow, Janet; Chrysoulakis, Nektarios; Duce, Pierpaolo; Graus, Martin; Helfter, Carole; Heusinkveld, Bert; Järvi, Leena; Karl, Thomas; Marras, Serena; Masson, Valéry; Matthews, Bradley; Meier, Fred; Nemitz, Eiko; Sabbatini, Simone; Scherer, Dieter; Schume, Helmut; Sirca, Costantino; Steeneveld, Gert-Jan; Vagnoli, Carolina; Wang, Yilong; Zaldei, Alessandro; Zheng, Bo; Papale, Dario | - |
 | 25-Apr-2022 | Numerical optimization of single-mode fiber-coupled single-photon sources based on semiconductor quantum dots | Bremer, Lucas; Jimenez, Carlos; Thiele, Simon; Weber, Ksenia; Huber, Tobias; Rodt, Sven; Herkommer, Alois; Burger, Sven; Höfling, Sven; Giessen, Harald; Reitzenstein, Stephan | - |
 | 20-Mar-2022 | An ontology to represent geospatial data to support building renovation | Daneshfar, Maryam; Hartmann, Timo; Rabe, Jochen | - |
 | 20-May-2022 | Probing electron and hole colocalization by resonant four-wave mixing spectroscopy in the extreme ultraviolet | Rottke, Horst; Engel, Robin Y.; Schick, Daniel; Schunck, Jan O.; Miedema, Piter S.; Borchert, Martin C.; Kuhlmann, Marion; Ekanayake, Nagitha; Dziarzhytski, Siarhei; Brenner, Günter; Eichmann, Ulrich; Korff Schmising, Clemens von; Beye, Martin; Eisebitt, Stefan | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 13734