Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-12852
For citation please use:
For citation please use:
Main Title: | Leitfaden Ko-Kreation: Urbane Transformationen mit Urban Design Thinking |
Translated Title: | Co-creation guideline: urban transformations with urban design thinking |
Author(s): | Pahl-Weber, Elke Jeutner, Marcus Flade, Kilian Gabsch, Greta |
Type: | Book |
URI: | https://depositonce.tu-berlin.de/handle/11303/14079 http://dx.doi.org/10.14279/depositonce-12852 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | „Urbane Ko-Kreation“ ist in aller Munde. Doch wie lässt sich diese im Stadtplanungsalltag praktisch erreichen? Sie erfordert Methoden, die der Komplexität von Städten und ihrer Entwicklung Rechenschaft tragen und die zugleich so angelegt sind, dass jeder Mensch mitarbeiten kann. Die Methode Urban Design Thinking (UDT) vermag es, im Rahmen ko-kreativer Stadtplanung und -entwicklung die Bedarfe von Nutzer:innen in die Entwicklung ihrer Stadt einzubeziehen und somit Ideen für komplexe städtische Herausforderungen zu finden. Konzipiert wurde sie ab 2015 vom Fachgebiet Bestandsentwicklung und Erneuerung von Siedlungseinheiten an der Technischen Universität Berlin, ausgehend von der Design Thinking Methode der Standford University. Angewendet wurde UDT bereits in einer Vielzahl von Studien- und Forschungsprojekten, so auch in dem Forschungsprojekt „Migrants4Cities“, das die TU Berlin gemeinsam mit der Stadt Mannheim und inter3 – Institut für Ressourcenmanagement durchführte. Dieser Leitfaden gibt anhand der Projekterfahrungen aus „Migrants4Cities“ einen praxisorientierten Überblick der Anwendungsweisen und -möglichkeiten von UDT. In ihm wird u.a. die Methode in den Kontext von Ko-Kreation in der Stadtentwicklung eingeordnet. Vorgestellt werden die nötigen Rahmenbedingungen für einen erfolgreichen UDT-Prozess sowie die möglichen Herausforderungen in dessen Durchführung. Einblicke in die UDT-Praxis liefern ein Überblick der im Projekt entwickelten Lösungsansätze sowie ein interaktiver UDT-Schnelldurchlauf, der zum selbst Ausprobieren einlädt. “Urban co-creation“ is en vogue. But how can it be achieved in planning practice? It requires methods that take the complexity of cities and their development into account and that, at the same time, have a low threshold for everyone to participate. The Urban Design Thinking (UDT) method is capable to include the needs of users in the development of their city within the framework of co-creative urban development and thus enables the generation of ideas for complex urban challenges. It was developed in 2015 by the Chair of Urban Renewal and Sustainable Development at the Technical University of Berlin, based on Stanford University’s Design Thinking method. UDT has already been applied in a variety of study and research projects, including the research project „Migrants4Cities“, which TU Berlin carried out together with the City of Mannheim and inter3 – Insitut für Ressourcenmanagement. This guide provides a practical overview of the application of UDT based on the project experiences of „Migrants4Cities“. It places the method in the context of co-creation in urban development. The necessary framework for a successful UDT process as well as the potential challenges are presented. Insights into UDT practice are provided by an overview of the ideas developed in the project „Migrants4Cities“ as well as an interactive UDT quick run-through, which, invites readers to try it out for themselves. |
Subject(s): | Ko-Produktion Ko-Kreation Urban Design Thinking Stadtentwicklung Mannheim Partizipation co-production co-creation urban development city development participation |
Issue Date: | 2022 |
Date Available: | 17-Feb-2022 |
Is Supplemented By: | http://dx.doi.org/10.14279/depositonce-15005 http://dx.doi.org/10.14279/depositonce-15006 |
Language Code: | de |
DDC Class: | 710 Städtebau, Raumplanung, Landschaftsgestaltung 711 Raumplanunug 900 Geschichte und Geografie |
Publisher: | Universitätsverlag der TU Berlin |
ISBN: | 978-3-7983-3249-2 |
TU Affiliation(s): | Fak. 6 Planen Bauen Umwelt » Inst. Stadt- und Regionalplanung » FG Bestandsentwicklung und Erneuerung von Siedlungseinheiten |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License