Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-14335
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Liebchen, Christian | |
dc.contributor.author | Rizzi, Romeo | |
dc.date.accessioned | 2021-12-17T10:06:29Z | - |
dc.date.available | 2021-12-17T10:06:29Z | - |
dc.date.issued | 2005 | |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15562 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14335 | - |
dc.description.abstract | In the last years, new variants of the minimum cycle basis (MCB) problem and new classes of cycle basis have been introduced, as motivated by several applications from disparate areas of scientific and technological inquiries. At present, the complexity status of the MCB problem has been settled only for undirected, directed, and strictly fundamental cycle basis. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | graphs | en |
dc.subject.other | cycle bases | en |
dc.subject.other | minimum cycle basis problem | en |
dc.title | Classes of Cycle Bases | en |
dc.type | Research Paper | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2005, 18 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik | de |
tub.subject.msc2000 | 05C38 Paths and cycles | en |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.