Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-14473
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Coughlan, Eamonn T. | |
dc.contributor.author | Lübbecke, Marco E. | |
dc.contributor.author | Schulz, Jens | |
dc.date.accessioned | 2021-12-17T10:09:15Z | - |
dc.date.available | 2021-12-17T10:09:15Z | - |
dc.date.issued | 2010 | |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15700 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14473 | - |
dc.description.abstract | Resource leveling is a variant of resource-constrained project scheduling in which a non-regular objective function, the resource availability cost, is to be minimized. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | branch-and-price | en |
dc.subject.other | scheduling | en |
dc.subject.other | multi-mode | en |
dc.subject.other | resource leveling | en |
dc.title | A Branch-and-Price Algorithm for Multi-Mode Resource Leveling | en |
dc.type | Research Paper | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2010, 04 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.