Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-14573
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Batzke, Leonhard | |
dc.date.accessioned | 2021-12-17T10:11:59Z | - |
dc.date.available | 2021-12-17T10:11:59Z | - |
dc.date.issued | 2014-11-24 | |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15800 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14573 | - |
dc.description.abstract | The spectral behavior of regular Hermitian matrix pencils is examined under certain structure-preserving rank-1 and rank-2 perturbations. Since Hermitian pencils have signs attached to real (and infinite) blocks in canonical form, it is not only the Jordan structure but also this so-called sign characteristic that needs to be examined under perturbation. The observed effects are as follows: Under a rank-1 or rank-2 perturbation, generically the largest one or two, respectively, Jordan blocks at each eigenvalue λ are destroyed, and if λ is an eigenvalue of the perturbation, also one new block of size one is created at λ. If λ is real (or infinite), additionally all signs at λ but one or two, respectively, that correspond to the destroyed blocks, are preserved under perturbation. Also, if the potential new block of size one is real, its sign is in most cases prescribed to be the sign that is attached to the eigenvalue λ in the perturbation. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | matrix pencil | en |
dc.subject.other | Hermitian matrix pencil | en |
dc.subject.other | sign characteristic | en |
dc.subject.other | rank one perturbation | en |
dc.subject.other | rank two perturbation | en |
dc.subject.other | generic perturbation | en |
dc.title | Sign characteristics of regular Hermitian matrix pencils under generic rank-1 and rank-2 perturbations | en |
dc.type | Research Paper | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2014, 36 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik | de |
tub.subject.msc2000 | 15A22 Matrix pencils | en |
tub.subject.msc2000 | 47A55 Perturbation theory | en |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.