Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-14583
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bodmann, Bernhard G. | |
dc.contributor.author | Kutyniok, Gitta | |
dc.contributor.author | Zhuang, Xiaosheng | |
dc.date.accessioned | 2021-12-17T10:12:17Z | - |
dc.date.available | 2021-12-17T10:12:17Z | - |
dc.date.issued | 2014-10-10 | |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15810 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14583 | - |
dc.description.abstract | In this paper, we introduce Gabor shearlets, a variant of shearlet systems, which are based on a different group representation than previous shearlet constructions: they combine elements from Gabor and wavelet frames in their construction. As a consequence, they can be implemented with standard filters from wavelet theory in combination with standard Gabor windows. Unlike the usual shearlets, the new construction can achieve a redundancy as close to one as desired. Our construction follows the general strategy for shearlets. First we define group-based Gabor shearlets and then modify them to a cone-adapted version. In combination with Meyer filters, the cone-adapted Gabor shearlets constitute a tight frame and provide low-redundancy sparse approximations of the common model class of anisotropic features which are cartoon-like functions. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | Gabor shearlets | en |
dc.subject.other | cartoon-like functions | en |
dc.subject.other | cone-adapted shearlets | en |
dc.subject.other | Gabor frames | en |
dc.subject.other | orthonormal wavelets | en |
dc.subject.other | redundancy | en |
dc.subject.other | sparse approximation | en |
dc.subject.other | shearlets | en |
dc.subject.other | tight frames | en |
dc.title | Gabor Shearlets | en |
dc.type | Research Paper | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2014, 18 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik | de |
tub.subject.msc2000 | 42C40 Wavelets | en |
tub.subject.msc2000 | 42C15 Series of general orthogonal functions, generalized Fourier expansions, nonorthogonal expansions | en |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.