Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-14651
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meca, Esteban | |
dc.contributor.author | Münch, Andreas | |
dc.contributor.author | Wagner, Barbara | |
dc.date.accessioned | 2021-12-17T10:14:31Z | - |
dc.date.available | 2021-12-17T10:14:31Z | - |
dc.date.issued | 2016-02-05 | |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15878 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14651 | - |
dc.description.abstract | In this study we revisit experiments by Sethuraman et al. [J. Power Sources, 195, 5062 (2010)] on the stress evolution during the lithiation/delithiation cycle of a thin film of amorphous silicon. Based on recent work that show a two-phase process of lithiation of amorphous silicon, we formulate a phase-field model coupled to elasticity in the framework of Larché-Cahn. Using an adaptive nonlinear multigrid algorithm for the finite-volume discretization of this model, our two-dimensional numerical simulations show the formation of a sharp phase boundary between the lithiated and the amorphous silicon that continues to move as a front through the thin layer. We show that our model captures the non-monotone stress loading curve and rate dependence, as observed in recent experiments and connects characteristic features of the curve with the stucture formation within the layer. We take advantage of the thin film geometry and study the corresponding one-dimensional model to establish the dependence on the material parameters and obtain a comprehensive picture of the behaviour of the system. | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | phase separation | en |
dc.subject.other | Li-ion batteries | en |
dc.subject.other | strain energy | en |
dc.subject.other | thin film | en |
dc.subject.other | phase-field modelling | en |
dc.title | Thin-film electrodes for high-capacity lithium-ion batteries: Influence of phase transformations on stress | en |
dc.type | Research Paper | en |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2016, 05 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
dc.type.version | submittedVersion | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Mathematik | de |
tub.subject.msc2000 | 74N20 Dynamics of phase boundaries | en |
tub.subject.msc2000 | 74A50 Structured surfaces and interfaces, coexistent phases | en |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.