Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15014
For citation please use:
For citation please use:
Main Title: | Sustainable Digital Market Design: A Data-Based Approach to the Circular Economy |
Translated Title: | Digitale Marktgestaltung im Dienste der Nachhaltigkeit. Das Beispiel der Kreislaufwirtschaft |
Author(s): | Staab, Philipp Pietrón, Dominik Hofmann, Florian |
Institution: | Einstein Center Digital Future Humboldt-Universität zu Berlin Technische Universität Berlin |
Type: | Research Paper |
URI: | https://depositonce.tu-berlin.de/handle/11303/16239 http://dx.doi.org/10.14279/depositonce-15014 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | Markets must be designed properly to serve the common good. This is particularly evident in the digital economy, where platform companies have profoundly restructured value chains over the past 20 years. The European Union is currently undertaking a major regulatory effort to better shape digital platform markets. Yet, despite unprecedented existential pressures from environmental crises, sustainability goals are barely addressed. In this paper, we argue that the design of digital markets and information flows holds great potential for an ecological transformation of the economy. Based on a theoretical integration of the digital market design approach and the circular economy paradigm, we highlight the need for new market rules for the generation, storage, access, and use of product-related information that can help connect stakeholders and create new models for collaborative ecosystems. Based on a literature review of the potential of data-driven sustainability measures in the circular economy, we present a policy framework that includes the specific selection criteria needed to identify relevant data as well as recommendations for data sharing obligations. We find that, rather than a data economy that focuses on tracking human behavior, more product transparency and a systematic digital tracking of goods and materials is needed in order to change production and consumption systems towards economic activity that respects planetary boundaries. |
Subject(s): | sustainability data governance circular economy market design platform regulation Nachhaltigkeit Datenverwaltung Kreislaufwirtschaft Plattformregulierung |
Issue Date: | Feb-2022 |
Date Available: | 21-Feb-2022 |
Language Code: | en |
DDC Class: | 300 Sozialwissenschaften |
Series: | ECDF Working Paper Series |
Series Number: | 1 |
TU Affiliation(s): | Verbundforschung » Einstein-Zentren » Einstein Center Digital Future (ECDF) |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License