Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15090
For citation please use:
For citation please use:
Main Title: | A physical origin of cross-polarization and higher-order modes in two-dimensional (2D) grating couplers and the related device performance limitations |
Author(s): | Georgieva, Galina Voigt, Karsten Seiler, Pascal M. Mai, Christian Petermann, Klaus Zimmermann, Lars |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16315 http://dx.doi.org/10.14279/depositonce-15090 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | We explore scattering effects as the physical origin of cross-polarization and higher-order modes in silicon photonic 2D grating couplers (GCs). A simplified analytical model is used to illustrate that in-plane scattering always takes place, independent of grating geometry and design coupling angle. Experimental investigations show furthermore that grating design parameters are especially related to the modal composition of both the target- and the cross-polarization. Scattering effects and the associated cross-polarization and higher-order modes are indicated as the main reason for the higher 2D GC insertion loss compared to standard 1D GCs. In addition, they can be responsible for a variable 2D GC spectrum shape, bandwidth and polarization dependent loss. |
Subject(s): | two-dimensional grating couplers silicon photonics scattering higher-order modes cross-polarization polarization splitting |
Issue Date: | 26-May-2021 |
Date Available: | 8-Feb-2022 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | BMBF, 13N14936, Verbundprojekt: Photonic Embedding of Active Region LASER Chips on Silicon (PEARLS) - Teilvorhaben: Integration von III-V Gain-Chips ins obere Backend der Si-Photonik Plattform (BiCMOS) |
Journal Title: | Journal of Physics: Photonics |
Publisher: | IOP |
Volume: | 3 |
Issue: | 3 |
Article Number: | 035002 |
Publisher DOI: | 10.1088/2515-7647/abf942 |
EISSN: | 2515-7647 |
TU Affiliation(s): | Fak. 4 Elektrotechnik und Informatik » Inst. Hochfrequenz- und Halbleiter-Systemtechnologien » FG Hochfrequenztechnik-Photonik |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License