Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15103
For citation please use:
For citation please use:
Main Title: | Towards coherent O-band data center interconnects |
Author(s): | Seiler, Pascal M. Georgieva, Galina Winzer, Georg Peczek, Anna Voigt, Karsten Lischke, Stefan Fatemi, Adel Zimmermann, Lars |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16328 http://dx.doi.org/10.14279/depositonce-15103 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | Upcoming generations of coherent intra/inter data center interconnects currently lack a clear path toward a reduction of cost and power consumption, which are the driving factors for these data links. In this work, the tradeoffs associated with a transition from coherent C-band to O-band silicon photonics are addressed and evaluated. The discussion includes the fundamental components of coherent data links, namely the optical components, fiber link and transceivers. As a major component of these links, a monolithic silicon photonic BiCMOS O-band coherent receiver is evaluated for its potential performance and compared to an analogous C-band device. |
Subject(s): | coherent communication data center O-band silicon photonics |
Issue Date: | 27-Oct-2021 |
Date Available: | 10-Feb-2022 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | TU Berlin, Open-Access-Mittel - 2021 BMBF, 13N14932, Verbundprojekt: Photonic Embedding of Active Region LASER Chips on Silicon (PEARLS) - Teilvorhaben: Entwurf und Charakterisierung von eingebetteten, horizontal-gekoppelten Laser-Strukturen auf Silizium EC/H2020/822002/EU/Lasercom-on-chip for next generation, high-speed satellite constelation interconnectivity/ORIONAS |
Journal Title: | Frontiers of Optoelectronics |
Publisher: | Springer Nature |
Volume: | 14 |
Publisher DOI: | 10.1007/s12200-021-1242-0 |
Page Start: | 414 |
Page End: | 425 |
EISSN: | 2095-2767 |
ISSN: | 2095-2759 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Optik und Atomare Physik |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License