Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15334
For citation please use:
For citation please use:
Main Title: | How to tackle complexity in urban climate resilience? Negotiating climate science, adaptation and multi-level governance in India |
Author(s): | Sethi, Mahendra Sharma, Richa Mohapatra, Subhakanta Mittal, Shilpi |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16557 http://dx.doi.org/10.14279/depositonce-15334 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | As the world’s population is expected to be over 2/3rd urban by 2050, climate action in cities is a growing area of interest in the inter-disciplines of development policy, disaster mitigation and environmental governance. The climate impacts are expected to be quite severe in the developing world, given its urban societies are densely packed, vastly exposed to natural elements while possessing limited capabilities. There is a notable ambiguity and complexity that inhibits a methodical approach in identifying urban resilience measures. The complexity is due to intersection of large number of distinct variables in climate geoscience (precipitation and temperature anomalies at different locations, RCPs, timeline), adaptation alternatives (approach, priority, intervention level) and urban governance (functional mandate, institutional capacity, and plans & policies). This research examines how disparate and complex knowledge and information in these inter-disciplines can be processed for systematic ‘negotiation’ to situate, ground and operationalize resilience in cities. With India as a case, we test this by simulating mid-term and long-run climate scenarios (2050 & 2080) to map regional climate impacts that shows escalation in the intensity of climate events like heat waves, urban flooding, landslides and sea level rise. We draw on suitable adaptation measures for five key urban sectors- water, infrastructure (including energy), building, urban planning, health and conclude a sleuth of climate resilience building measures for policy application through national/ state policies, local urban plans and preparation of city resilience strategy, as well as advance the research on ‘negotiated resilience’ in urban areas |
Subject(s): | Climate change Cities Urban environments Urban infrastructure Flooding India Water resources Water management |
Issue Date: | 1-Jul-2021 |
Date Available: | 18-Mar-2022 |
Language Code: | en |
DDC Class: | 354 Verwaltung von Wirtschaft und Umwelt |
Sponsor/Funder: | DFG, 414044773, Open Access Publizieren 2021 - 2022 / Technische Universität Berlin |
Journal Title: | PLOS ONE |
Publisher: | PLOS |
Volume: | 16 |
Issue: | 7 |
Article Number: | e0253904 |
Publisher DOI: | 10.1371/journal.pone.0253904 |
EISSN: | 1932-6203 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Chemie » FG Technische Chemie Fak. 6 Planen Bauen Umwelt » Inst. Landschaftsarchitektur und Umweltplanung » FG Sustainability Economics of Human Settlements |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License