Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15460
For citation please use:
For citation please use:
Main Title: | Single photon sources for quantum radiometry: a brief review about the current state-of-the-art |
Author(s): | Kück, Stefan López, Marco Hofer, Helmuth Georgieva, Hristina Christinck, Justus Rodiek, Beatrice Porrovecchio, Geiland Šmid, Marek Götzinger, Stephan Becher, Christoph Fuchs, Philipp Lombardi, Pietro Toninelli, Costanza Trapuzzano, Marco Colautti, Maja Margheri, Giancarlo Degiovanni, Ivo Pietro Traina, Paolo Rodt, Sven Reitzenstein, Stephan |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16683 http://dx.doi.org/10.14279/depositonce-15460 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | Single-photon sources have a variety of applications. One of these is quantum radiometry, which is reported on in this paper in the form of an overview, specifically of the current state of the art in the application of deterministic single photon sources to the calibration of single photon detectors. To optimize single-photon sources for this purpose, extensive research is currently carried out at the European National Metrology Institutes (NMIs), in collaboration with partners from universities. Single-photon sources of different types are currently under investigation, including sources based on defect centres in (nano-)diamonds, on molecules and on semiconductor quantum dots. We will present, summarise, and compare the current results obtained at European NMIs for single-photon sources in terms of photon flux, single-photon purity, and spectral power distribution as well as the results of single-photon detector calibrations carried out with this type of light sources. |
Subject(s): | single photon quantum radiometry single-photon sources quantum radiometry application |
Issue Date: | 23-Jan-2022 |
Date Available: | 6-Apr-2022 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | DFG, 390837967, EXC 2123: QuantumFrontiers - Licht und Materie an der Quantengrenze |
Journal Title: | Applied physics |
Publisher: | Springer |
Volume: | 128 |
Article Number: | 28 |
Publisher DOI: | 10.1007/s00340-021-07734-2 |
EISSN: | 1432-0649 |
ISSN: | 0946-2171 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Festkörperphysik » AG Optoelektronik und Quantenbauelemente |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License