Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15602
For citation please use:
For citation please use:
Main Title: | Laboratory quick near edge x-ray absorption fine structure spectroscopy in the soft x-ray range with 100 Hz frame rate using CMOS technology |
Author(s): | Jonas, Adrian Staeck, Steffen Kanngießer, Birgit Stiel, Holger Mantouvalou, Ioanna |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16824 http://dx.doi.org/10.14279/depositonce-15602 |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Abstract: | In laboratory based x-ray absorption fine structure (XAFS) spectroscopy, the slow readout speed of conventional CCD cameras can prolong the measuring times by multiple orders of magnitude. Using pulsed sources, e.g., laser-based x-ray sources, the pulse repetition rate often exceeds the frame rate of the CCD camera. We report the use of a scientific CMOS (sCMOS) camera for XAFS spectroscopy with a laser-produced plasma source facilitating measurements at 100 Hz. With this technological improvement, a new class of experiments becomes possible, starting from the time consuming analysis of samples with small absorption to pump-probe investigations. Furthermore, laboratory quick soft x-ray absorption fine structure (QXAFS) measurements with 10 ms time resolution are rendered feasible. We present the characterization of the sCMOS camera concerning noise characteristics and a comparison to conventional CCD camera performance. The feasibility of time resolved QXAFS measurements is shown by analyzing the statistical uncertainty of single shot spectra. Finally, XAFS spectroscopy on a complex sandwich structure with minute amounts of NiO exemplifies the additional merits of fast detectors. |
Subject(s): | NEXAFS Pump-Probe Laserplasmaquelle pump probe laser produced plasma source |
Issue Date: | 16-Feb-2021 |
Date Available: | 5-May-2022 |
Is Part Of: | 10.14279/depositonce-14776 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | DFG, 313838950, Neuartiges Laborspektrometer für Pump-Probe NEXAFS-Untersuchungen an Biomolekülen in wässriger Lösung EC/H2020/654148/EU/The Integrated Initiative of European Laser Research Infrastructures/LASERLAB-EUROPE |
Journal Title: | Review of Scientific Instruments |
Publisher: | AIP |
Volume: | 92 |
Issue: | 2 |
Article Number: | 023102 |
Publisher DOI: | 10.1063/5.0032628 |
EISSN: | 1089-7623 |
ISSN: | 0034-6748 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Optik und Atomare Physik » FG Analytische Röntgenphysik |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.