Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15639
For citation please use:
For citation please use:
Main Title: | Flexibility of Epichlorohydrin Production—Increasing Profitability by Demand Response for Electricity and Balancing Market |
Author(s): | Lahrsen, Inga-Marie Hofmann, Mathias Müller, Robert |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/16861 http://dx.doi.org/10.14279/depositonce-15639 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | The increasing share of variable renewable energies in the power grid is an incentive to explore demand response strategies. Chlor-alkali processes are high potential candidates, according to previous publications. Within Germany’s chemical industry, chlorine production accounts for approximately 20% of electricity use and could play a significant role in power grid stabilisation on the consumer end. This study focuses on the feasibility of load flexibilisation in epichlorohydrin plants, with the second biggest estimated demand response potential for chlorine-based products in Germany. A plant model with allyl chloride storage was created based on real data and literature values. Results from this model, spot market and balancing power prices, and future electricity market scenarios were used in a mixed-integer linear optimisation. We find that benefits from demand response can be generated as soon as additional power and storage volume is provided. The composition of provided types of balancing power bids follows the price trend on the market. Additionally, the computation time could be lowered significantly by running the scenarios in parallel. The results encourage a practical validation of the flexibility of epichlorohydrin production. |
Subject(s): | demand response balancing power chemical industry epichlorohydrin process optimisation economic analysis |
Issue Date: | 13-Apr-2022 |
Date Available: | 10-May-2022 |
Language Code: | en |
DDC Class: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Sponsor/Funder: | BMWK,0350013A, Verbundvorhaben: ChemEFlex - Umsetzbarkeitsanalyse zur Lastflexibilisierung elektrochemischer Verfahren in der Industrie; Teilvorhaben: Modellierung der Chlor-Alkali-Elektrolyse sowie anderer Prozesse und deren Bewertung hinsichtlich Wirtschaftlichkeit und möglicher Hemmnisse |
Journal Title: | Processes |
Publisher: | MDPI |
Volume: | 10 |
Issue: | 4 |
Article Number: | 761 |
Publisher DOI: | 10.3390/pr10040761 |
EISSN: | 2227-9717 |
TU Affiliation(s): | Fak. 3 Prozesswissenschaften » Inst. Energietechnik » FG Energietechnik und Umweltschutz |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License