Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15722
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baumgarten, Robert | - |
dc.contributor.author | Ingale, Piyush | - |
dc.contributor.author | Knemeyer, Kristian | - |
dc.contributor.author | Naumann d’Alnoncourt, Raoul | - |
dc.contributor.author | Driess, Matthias | - |
dc.contributor.author | Rosowski, Frank | - |
dc.date.accessioned | 2022-05-17T13:41:55Z | - |
dc.date.available | 2022-05-17T13:41:55Z | - |
dc.date.issued | 2022-04-25 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/16943 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-15722 | - |
dc.description.abstract | The atomic layer deposition of gallium and indium oxide was investigated on mesoporous silica powder and compared to the related aluminum oxide process. The respective oxide (GaOx, InOx) was deposited using sequential dosing of trimethylgallium or trimethylindium and water at 150 °C. In-situ thermogravimetry provided direct insight into the growth rates and deposition behavior. The highly amorphous and well-dispersed nature of the oxides was shown by XRD and STEM EDX-mappings. N2 sorption analysis revealed that both ALD processes resulted in high specific surface areas while maintaining the pore structure. The stoichiometry of GaOx and InOx was suggested by thermogravimetry and confirmed by XPS. FTIR and solid-state NMR were conducted to investigate the ligand deposition behavior and thermogravimetric data helped estimate the layer thicknesses. Finally, this study provides a deeper understanding of ALD on powder substrates and enables the precise synthesis of high surface area metal oxides for catalytic applications. | en |
dc.description.sponsorship | DFG, 390540038, EXC 2008: Unifying Systems in Catalysis "UniSysCat" | en |
dc.language.iso | en | en |
dc.rights | Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.subject.other | atomic layer deposition | en |
dc.subject.other | thermogravimetry | en |
dc.subject.other | metal oxides | en |
dc.subject.other | Ga2O3 | en |
dc.subject.other | In2O3 | en |
dc.subject.other | trimethylgallium | en |
dc.subject.other | trimethylindium | en |
dc.subject.other | high surface area | en |
dc.subject.other | mesoporous silica | en |
dc.title | Synthesis of High Surface Area—Group 13—Metal Oxides via Atomic Layer Deposition on Mesoporous Silica | en |
dc.type | Article | en |
dc.date.updated | 2022-05-05T15:52:59Z | - |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 2079-4991 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.3390/nano12091458 | en |
dcterms.bibliographicCitation.journaltitle | Nanomaterials | en |
dcterms.bibliographicCitation.originalpublisherplace | Basel | en |
dcterms.bibliographicCitation.volume | 12 | en |
dcterms.bibliographicCitation.originalpublishername | MDPI | en |
dcterms.bibliographicCitation.issue | 9 | en |
dcterms.bibliographicCitation.articlenumber | 1458 | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften » Inst. Chemie » FG Metallorganische Chemie und Anorganische Materialien | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License