Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15766
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Churkina, Galina | - |
dc.contributor.author | Organschi, Alan | - |
dc.date.accessioned | 2022-05-25T09:14:20Z | - |
dc.date.available | 2022-05-25T09:14:20Z | - |
dc.date.issued | 2022-04-04 | - |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/16987 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-15766 | - |
dc.description.abstract | Timber construction is on the rise and its contribution to climate change mitigation has been widely discussed by scientists and practitioners alike. As midrise building with wood in cities spreads, it will lead to fundamental and systemic change in forests, the manufacturing of construction materials, and the character and performance of the built environment. In this paper, we discuss the multifaceted implications of the transition to building with timber in cities for climate, which include greenhouse gas emissions but also go beyond those potential benefits. We demonstrate that while a transition to timber cities can have a balancing effect on the global carbon cycle, the other accompanying effects may enhance, reduce, or diminish that effect on climate. A collaboration of practitioners with scientists will be required to steer this transition in a climate-friendly direction. | en |
dc.language.iso | en | en |
dc.rights | Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | en |
dc.subject.ddc | 577 Ökologie | de |
dc.subject.other | timber construction | en |
dc.subject.other | climate change | en |
dc.subject.other | forest management | en |
dc.subject.other | heat island effect | en |
dc.subject.other | waste heat emissions | en |
dc.title | Will a Transition to Timber Construction Cool the Climate? | en |
dc.type | Article | en |
dc.date.updated | 2022-05-05T14:42:57Z | - |
tub.accessrights.dnb | free | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 2071-1050 | - |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.3390/su14074271 | en |
dcterms.bibliographicCitation.journaltitle | Sustainability | en |
dcterms.bibliographicCitation.originalpublisherplace | Basel | en |
dcterms.bibliographicCitation.volume | 14 | en |
dcterms.bibliographicCitation.originalpublishername | MDPI | en |
dcterms.bibliographicCitation.issue | 7 | en |
dcterms.bibliographicCitation.articlenumber | 4271 | en |
tub.affiliation | Fak. 6 Planen Bauen Umwelt » Inst. Ökologie | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License