Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15876
For citation please use:
For citation please use:
Main Title: | Enhancement of the ESSENZ Method and Application in a Case Study on Batteries |
Author(s): | Pelzeter, Julia Bach, Vanessa Henßler, Martin Ruhland, Klaus Finkbeiner, Matthias |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/17097 http://dx.doi.org/10.14279/depositonce-15876 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | With a growing awareness of the impact of resource exploitation, issues such as mine site certification and recyclate use in products come to the fore. These aspects are incorporated into the ESSENZ method which assesses resource criticality. Moreover, the method is enhanced by addressing further shortcomings and considering the SCARCE method. The resultant so-called ESSENZ+ method is tested in a case study on batteries involving a data update concerning the characterization factors of eight raw materials. The comparison of the results, using the original ESSENZ versus the updated ESSENZ+ characterization factors, shows significant changes regarding the demand growth (an increase of four times due to the inclusion of future trends) and price fluctuations (an increase of fourteen times due to a data update). The impact of the introduction of the aspects of mine site certification and recyclate use are examined via sensitivity analyses showing a reduced supply risk, yet to different extents in the different categories. A comparison of nickel-manganese-cobalt (NMC) batteries with different NMC ratios shows a decreasing supply risk per kWh, along with technological advancement, due to lower material requirements and smaller cobalt shares. ESSENZ+ enables users to include relevant developments in their assessment such as increasing mine site certifications and recyclate use. |
Subject(s): | abiotic resources criticality supply risk ESSENZ SCARCE mine site certification recyclates battery cells |
Issue Date: | 25-May-2022 |
Date Available: | 15-Jun-2022 |
Language Code: | en |
DDC Class: | 333 Boden- und Energiewirtschaft |
Sponsor/Funder: | TU Berlin, Open-Access-Mittel – 2022 |
Journal Title: | Resources |
Publisher: | MDPI |
Volume: | 11 |
Issue: | 6 |
Article Number: | 52 |
Publisher DOI: | 10.3390/resources11060052 |
EISSN: | 2079-9276 |
TU Affiliation(s): | Fak. 3 Prozesswissenschaften » Inst. Technischen Umweltschutz » FG Technischer Umweltschutz / Sustainable Engineering |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License