Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15912
For citation please use:
For citation please use:
Main Title: | An ontology to represent geospatial data to support building renovation |
Author(s): | Daneshfar, Maryam Hartmann, Timo Rabe, Jochen |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/17133 http://dx.doi.org/10.14279/depositonce-15912 |
License: | https://creativecommons.org/licenses/by/4.0/ |
Abstract: | Energy-efficient building renovation is an inter-disciplinary task and requires investigation about the building condition in the urban, environmental, and societal context. Existing literature implicitly mentions the effect of surrounding data in different stages of building renovation. Nevertheless, no conceptual framework is available for practitioners to realize the potential of such data in specific phases of the renovation. The main goal of this study is to understand: (1) based on what knowledge framework surrounding geospatial and environmental data can support building renovation projects, (2) if developing an ontology can help representing this knowledge framework, and (3) how experts and engineers involved in the renovation process can contribute to development of this knowledge framework. The results present an ontology that maps surrounding geospatial and environmental concepts for different renovation tasks and use cases within building renovation. The ontology is built upon knowledge captured from previous studies that implicitly mention the effect of these datasets in building renovation, as well as expert knowledge, brainstorming, and monitoring construction sites. Additionally, a semi-structured verification and validation workshop has been performed to incorporate insights from experts directly involved in different stages of building renovation process. This paper contributes to the body of knowledge by generating a common framework for the surrounding data required in building renovation. It has an implication in practice for engineers by providing a shared knowledge framework and for software developers by providing a basis for BIM (Building Information Modeling) and GIS (Geographic Information System) data integration for renovation purposes. |
Subject(s): | geospatial data building renovation knowledge framework ontology |
Issue Date: | 20-Mar-2022 |
Date Available: | 20-Jun-2022 |
Language Code: | en |
DDC Class: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Sponsor/Funder: | EC/H2020/820553/EU/Harmonised Building Information Speedway for Energy-Efficient Renovation/BIM-SPEED |
Journal Title: | Advanced Engineering Informatics |
Publisher: | Elsevier |
Volume: | 52 |
Article Number: | 101591 |
Publisher DOI: | 10.1016/j.aei.2022.101591 |
EISSN: | 1873-5320 |
ISSN: | 1474-0346 |
TU Affiliation(s): | Fak. 6 Planen Bauen Umwelt » Inst. Bauingenieurwesen » FG Systemtechnik baulicher Anlagen |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
This item is licensed under a Creative Commons License