Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-15913
For citation please use:
For citation please use:
Main Title: | Numerical optimization of single-mode fiber-coupled single-photon sources based on semiconductor quantum dots |
Author(s): | Bremer, Lucas Jimenez, Carlos Thiele, Simon Weber, Ksenia Huber, Tobias Rodt, Sven Herkommer, Alois Burger, Sven Höfling, Sven Giessen, Harald Reitzenstein, Stephan |
Type: | Article |
URI: | https://depositonce.tu-berlin.de/handle/11303/17134 http://dx.doi.org/10.14279/depositonce-15913 |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Abstract: | We perform extended numerical studies to maximize the overall photon coupling efficiency of fiber-coupled quantum dot single-photon sources emitting in the near-infrared and O-band and C-band. Using the finite element method, we optimize the photon extraction and fiber-coupling efficiency of quantum dot single-photon sources based on micromesas, microlenses, circular Bragg grating cavities and micropillars. The numerical simulations which consider the entire system consisting of the quantum dot source itself, the coupling lens, and the single-mode fiber, yield overall photon coupling efficiencies of up to 83%. Our work provides objectified comparability of different fiber-coupled single-photon sources and proposes optimized geometries for the realization of practical and highly efficient quantum dot single-photon sources. |
Subject(s): | single-photon sources semiconductor quantum dots photon coupling finite element method numerical simulations |
Issue Date: | 25-Apr-2022 |
Date Available: | 20-Jun-2022 |
Language Code: | en |
DDC Class: | 530 Physik |
Sponsor/Funder: | DFG, 390685689, EXC 2046: MATH+: Berlin Mathematics Research Center DFG, 431314977, GRK 2642: Promovierte Experten für photonische Quantentechnologien BMWK, 03EGSBW575, PRINTOPTICS |
Journal Title: | Optics Express |
Publisher: | Optica |
Volume: | 30 |
Issue: | 10 |
Publisher DOI: | 10.1364/OE.456777 |
Page Start: | 15913 |
Page End: | 15928 |
EISSN: | 1094-4087 |
TU Affiliation(s): | Fak. 2 Mathematik und Naturwissenschaften » Inst. Festkörperphysik » AG Optoelektronik und Quantenbauelemente |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.