Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-2237
Main Title: | Computer-aided Planning and Building Process |
Translated Title: | Computerunterstützte Planungs- und Bauprozesse |
Author(s): | Abdalla-Salem, Salem Buhashima |
Advisor(s): | Rückert, Klaus |
Granting Institution: | Technische Universität Berlin, Fakultät VI - Planen Bauen Umwelt |
Type: | Doctoral Thesis |
Language: | English |
Language Code: | en |
Abstract: | This dissertation focuses on the current state of computer aided planning and building process in today’s Architecture, Engineering and Construction (AEC) industry activities. It is a descriptive work of newly emerging technologies and approaches to design, construction and facility management that offer a great potential to enhance productivities, reduce project cost and project delivery time and improve cooperation and communication between project’s participants. The aim is to provide an in-depth understanding of these technologies and approaches, issues associated with their implementations, and their impacts and effects on the AEC industry’s individuals and organizations. In particular, this work discuss two of the most promising techniques that have huge impact on the AEC industry productivity and performance which are virtual reality (VR) and building information modeling (BIM) Diese Dissertation beschäftigt sich mit dem gegenwärtigen Stand von computerunterstützten Planungs- und Bauprozessen auf dem Gebiet der Architektur, der Tragwerksplanung und der Bauausführung (AEC). Die Arbeit beschreibt neue aufkommende Technologien und Ansätze für den Entwurf, die Bauausführung und das Facility Management, welche ein großes Potential zur Verbesserung der Produktivität, zur Reduzierung der Projektkosten und zur Verkürzung des Planungsprozesses besitzen und außerdem die Zusammenarbeit und Kommunikation zwischen den Projektbeteiligten verbessern. Das Ziel besteht darin, ein tiefgehendes Verständnis für diese Technologien und Ansätze, deren Realisierung und deren Bedeutung und Einfluss auf Organisationen und Einzelpersonen der AEC-Gruppe zu vermitteln. Die beiden vielversprechendsten Techniken, die große Bedeutung für die Produktivität und Effizienz der AEC-Industrie haben, sind Virtual Reality (VR) und Building Information Models (BIM). |
URI: | urn:nbn:de:kobv:83-opus-23306 http://depositonce.tu-berlin.de/handle/11303/2534 http://dx.doi.org/10.14279/depositonce-2237 |
Exam Date: | 19-Aug-2009 |
Issue Date: | 16-Sep-2009 |
Date Available: | 16-Sep-2009 |
DDC Class: | 720 Architektur |
Subject(s): | 3D Modellieren BIM Computerunterstützten Planungs- und Bauprozessen Interoperabilität VR 3D Modeling BIM Computer aided planning and building process Interoperability VR |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Appears in Collections: | Inst. Architektur » Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dokument_31.pdf | 8.13 MB | Adobe PDF | ![]() View/Open |
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.