Preview | Issue Date | Title | Author(s) | Editor(s) |
 | Aug-2016 | The PSS quality framework for solar home systems | Kebir, Noara Zohra; Philipp, Daniel | - |
 | 2018 | Formation and properties of ultrathin silicon dioxide films on Ru(0001) | Klemm, Hagen William | - |
 | 2017 | Assessment of household energy access: the Progress out of Energy Poverty Index (PEPI) toolkit for the microfinance sector | Realpe Carrillo, Natalia | - |
 | 2017 | Techno-economic evaluation of a liquid redox process employing amino acid salts for sour natural gas treatment | Sönmez, Hatice Gülsah | - |
 | 2017 | Thermal design and optimization of heat recovery steam generators and waste heat boilers | Rezaie Navaie, Ali | - |
 | 2017 | An investigation for energy sustainability in cement industries in Tanzania | John, John Pius | - |
 | 2016 | Thermodynamic and economic evaluation of existing and prospective processes for liquefaction of natural gas in Malaysia | Bin Omar, Mohd Nazri | - |
 | 2016 | Methoden und Maßnahmen zur Wirkungsgradverbesserung bei existierenden Energieumwandlungsanlagen | Boche, Lea | - |
 | 2016 | Operational behaviour and heat transfer in a thermosiphon desorber at sub-atmospheric pressure | Trinh, Quoc Dung | - |
 | 2016 | Partielle Rücklaufkondensation von Reinstoffen und Gemischen in engen, geneigten Kanälen mit rundem und rechteckigem Querschnitt | Klahm, Thorsten | - |
 | 2016 | Thermo-economic evaluation, optimization and synthesis of large-scale coal-fired power plants | Wang, Ligang | - |
 | 2016 | Analytische Lösung des gekoppelten Wärme- und Stofftransportproblems bei der Absorption im laminaren Rieselfilm | Meyer, Thomas | - |
 | 2016 | CO2 absorption rate improvement of an amino acid salt solvent with an inorganic promoter | Andrés Kuettel, Diego | - |
 | 2016 | Analysis of IGCC-based plants with carbon capture for an efficient and flexible electric power generation | Sorgenfrei, Max | - |
 | 2016 | Density effects of gaseous contaminants in low velocity indoor environments | Sagheby, Seyed Hossein | - |
 | 2015 | Modell zur Bestimmung der Ansaugtemperaturen dezentraler Fassadenlüftungsgeräte | Mörtel, Matina | - |
 | 2015 | Spatially and temporally highly resolved optimization of the Syrian energy supply system | Al Abboud, Nidal | - |
 | 2015 | Fixed-bed biomass pyrolysis: mechanisms and biochar production | Dieguez Alonso, Alba | - |
 | 2015 | A computer program for the exergoeconomic analysis of energy conversion plants | Zhao, Pei | - |
 | 2013 | The formation of non-condensable gases in ammonia/ water absorption heat pumps made of stainless steel - literature review and experimental investigation | Moser, Harald; Zotter, Gerald; Kotenko, Oleksandr; Rieberer, René | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 86