Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-3611
For citation please use:
For citation please use:
Main Title: | Modeling of Quantum Dot Semiconductor Optical Amplifiers for Telecommunication Networks |
Translated Title: | Modellierung von Quantenpunkt-Verstärkern für die Optische Nachrichtentechnik |
Author(s): | Puris, Dmitriy |
Advisor(s): | Petermann, Klaus |
Granting Institution: | Technische Universität Berlin, Fakultät IV - Elektrotechnik und Informatik |
Type: | Doctoral Thesis |
Language: | English |
Language Code: | en |
Abstract: | Die vorliegende Arbeit beschreibt die wichtigsten Eigenschaften des Quantenpunkt-Verstärker und ihre möglichen Implementierungen für die Telekommunikationnetze. Diese Arbeit basiert auf einem neuartigem phänomenologischen Modell, um die Quantenpunkt-Verstärker für verschiedene Implementierungen zu berechnen. Dieses Modell kann mit verschiedenen optischen Signalen arbeiten und hat korrekte Frequenzabhängigkeit des Gewinn und der optische Phasenmodulation. Dies ist möglich aufgrund der Benutzung digitaler Filter, um den Gewinn oder die Absorption zu simulieren. Im ersten Teil dieser Arbeit wird das theoretische Modells erarbeitet. Der zweite Teil zeigt die berechneten Ergebnisse und vergleicht diese mit experimentellen Daten. Das vorgestellte Modell hat eine modulare Struktur. Jeder Effekt wird separat berechnet und ist nur abhängig von den Ladungsträgerdichten und der optischer Leistung in jedem Längensegment und jedem Zeitmoment. Es ist möglich, neue physikalische Effekte hinzuzufügen, wenn es erforderlich sein sollte. Das vorgestellte Modell kann benutzt werden, zur Modellierung von für Quantenpunkt-Verstärkern, Quantenpunkt-Lasern und für den Gewinnsektion von modengekoppelten Lasern. The presented work discusses the main properties of the QD-SOA and their possible implementations for the telecommunication systems. This thesis presents a novel phenomenological model to calculate the QD-SOA behavior for different implementations. This model can operate with different types of optical signals and provide the correct frequency dependence of the material gain and the optical phase modulation. This is possible due to the implementation of the digital filters to simulate the gain or the absorption. The first part of this thesis presents the theoretical model and the second part demonstrates the calculated results and their comparison with the experimentally provided data. The presented model has the modular structure. Each effect is calculated separately and depends only on the carrier densities and optical power for every length segment and time moment. It will be possible to add new physical effects if it will be required. The presented model may be used for QD-SOAs as well as for modeling of QD lasers and gain sections of the mode-locked lasers. |
URI: | urn:nbn:de:kobv:83-opus-38687 http://depositonce.tu-berlin.de/handle/11303/3908 http://dx.doi.org/10.14279/depositonce-3611 |
Exam Date: | 31-Jan-2013 |
Issue Date: | 27-May-2013 |
Date Available: | 27-May-2013 |
DDC Class: | 620 Ingenieurwissenschaften und zugeordnete Tätigkeiten |
Subject(s): | Halbleiterlaserverstärker Optische Nachrichtentechnik Quantenpunkt Optical communication Quantum dot Semiconductor optical amplifier |
License: | http://rightsstatements.org/vocab/InC/1.0/ |
Appears in Collections: | Inst. Hochfrequenz- und Halbleiter-Systemtechnologien » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.