Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-4602
Main Title: | How adaptation currents and synaptic inhibition change threshold, gain and variability of neuronal spiking |
Subtitle: | From Twenty Second Annual Computational Neuroscience Meeting: CNS*2013 Paris, France. 13-18 July 2013 |
Author(s): | Ladenbauer, Josef Augustin, Moritz Obermayer, Klaus |
Type: | Conference Object |
Language: | English |
Language Code: | en |
URI: | urn:nbn:de:kobv:83-opus4-69964 http://depositonce.tu-berlin.de/handle/11303/4899 http://dx.doi.org/10.14279/depositonce-4602 |
Issue Date: | 2013 |
Date Available: | 5-Aug-2015 |
DDC Class: | 610 Medizin und Gesundheit |
Subject(s): | Inter-spike intervals ISI distribution Neuronal I-O curve Spike rate adaptation |
License: | https://creativecommons.org/licenses/by/2.0/ |
Proceedings Title: | BMC Neuroscience |
Publisher: | BioMed Central |
Publisher Place: | London |
Volume: | 14 |
Issue: | Suppl. 1 |
Article Number: | P299 |
Publisher DOI: | 10.1186/1471-2202-14-S1-P299 |
Notes: | Published by BioMed Central Ladenbauer, Josef ; Augustin, Moritz ; Obermayer, Klaus : How adaptation currents and synaptic inhibition change threshold, gain and variability of neuronal spiking. - In: BMC Neuroscience. - ISSN 1471-2202 (online). - 14 (2013), suppl. 1, P299. - doi:10.1186/1471-2202-14-S1-P299. |
Appears in Collections: | Inst. Softwaretechnik und Theoretische Informatik » Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ladenbauer_et-al.pdf | 1.18 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License