Please use this identifier to cite or link to this item:
http://dx.doi.org/10.14279/depositonce-4932
For citation please use:
For citation please use:
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Pratibhamoy | - |
dc.contributor.author | Mehrmann, Volker | - |
dc.date.accessioned | 2016-01-12T15:11:12Z | - |
dc.date.available | 2016-01-12T15:11:12Z | - |
dc.date.issued | 2015 | - |
dc.identifier.issn | 0006-3835 | - |
dc.identifier.uri | http://depositonce.tu-berlin.de/handle/11303/5238 | - |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-4932 | - |
dc.description | Preprint version, the final publication is available at Springer via http://dx.doi.org/10.1007/s10543-015-0559-8 | en |
dc.description.abstract | This paper discusses the numerical solution of 1-D convection-diffusion-reaction problems that are singularly perturbed with two small parameters using a new mesh-adaptive upwind scheme that adapts to the boundary layers. The meshes are generated by the equidistribution of a special positive monitor function. Uniform, parameter independent convergence is shown and holds even in the limit that the small parameters are zero. Numerical experiments are presented that illustrate the theoretical findings, and show that the new approach has better accuracy compared with current methods. | en |
dc.description.sponsorship | DFG, SFB 1029, Substantial efficiency increase in gas turbines through direct use of coupled unsteady combustion and flow dynamics | en |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 518 Numerische Analysis | de |
dc.subject.other | parabolic partial differential equation | en |
dc.subject.other | convection-diffusion-reaction problem | en |
dc.subject.other | adaptive mesh | en |
dc.subject.other | moving mesh method | en |
dc.subject.other | mesh equidistribution | en |
dc.subject.other | singularly perturbed problem | en |
dc.subject.other | upwind scheme | en |
dc.subject.other | uniform convergence | en |
dc.title | Numerical solution of singularly perturbed convection-diffusion-reaction problems with two small parameters | en |
dc.type | Article | en |
tub.accessrights.dnb | domain | en |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
dc.identifier.eissn | 1572-9125 | - |
dc.type.version | submittedVersion | en |
dcterms.bibliographicCitation.doi | 10.1007/s10543-015-0559-8 | en |
dcterms.bibliographicCitation.journaltitle | BIT Numerical Mathematics | en |
dcterms.bibliographicCitation.originalpublisherplace | Dordrecht [u.a.] | en |
dcterms.bibliographicCitation.originalpublishername | Springer | en |
tub.affiliation | Verbundforschung » Sonderforschungsbereiche (SFB) » SFB 1029 - TurbIn | de |
Appears in Collections: | Technische Universität Berlin » Publications |
Files in This Item:
Items in DepositOnce are protected by copyright, with all rights reserved, unless otherwise indicated.