Enabling Iron‐Based Highly Effective Electrochemical Water‐Splitting and Selective Oxygenation of Organic Substrates through In Situ Surface Modification of Intermetallic Iron Stannide Precatalyst
dc.contributor.author | Chakraborty, Biswarup | |
dc.contributor.author | Beltrán‐Suito, Rodrigo | |
dc.contributor.author | Hausmann, J. Niklas | |
dc.contributor.author | Garai, Somenath | |
dc.contributor.author | Driess, Matthias | |
dc.contributor.author | Menezes, Prashanth W. | |
dc.date.accessioned | 2020-11-10T14:21:00Z | |
dc.date.available | 2020-11-10T14:21:00Z | |
dc.date.issued | 2020-06-24 | |
dc.date.updated | 2020-11-09T19:34:31Z | |
dc.description.abstract | A strategy to overcome the unsatisfying catalytic performance and the durability of monometallic iron‐based materials for the electrochemical oxygen evolution reaction (OER) is provided by heterobimetallic iron–metal systems. Monometallic Fe catalysts show limited performance mostly due to poor conductivity and stability. Here, by taking advantage of the structurally ordered and highly conducting FeSn2 nanostructure, for the first time, an intermetallic iron material is employed as an efficient anode for the alkaline OER, overall water‐splitting, and also for selective oxygenation of organic substrates. The electrophoretically deposited FeSn2 on nickel foam (NF) and fluorine‐doped tin oxide (FTO) electrodes displays remarkable OER activity and durability with substantially low overpotentials of 197 and 273 mV at 10 mA cm−2, respectively, which outperform most of the benchmarking NiFe‐based catalysts. The resulting superior activity is attributed to the in situ generation of α‐FeO(OH)@FeSn2 where α‐FeO(OH) acts as the active site while FeSn2 remains the conductive core. When the FeSn2 anode is coupled with a Pt cathode for overall alkaline water‐splitting, a reduced cell potential (1.53 V) is attained outperforming that of noble metal‐based catalysts. FeSn2 is further applied as an anode to produce value‐added products through selective oxygenation reactions of organic substrates. | en |
dc.description.sponsorship | DFG, 390540038, EXC 2008: Unifying Systems in Catalysis "UniSysCat" | en |
dc.description.sponsorship | TU Berlin, Open-Access-Mittel – 2020 | en |
dc.identifier.eissn | 1614-6840 | |
dc.identifier.issn | 1614-6832 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/11883 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10774 | |
dc.language.iso | en | en |
dc.rights | This is an open access article under the terms of the Creative Commons Attribution‐NonCommercial‐NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non‐commercial and no modifications or adaptations are made. | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | en |
dc.subject.ddc | 600 Technik, Technologie | de |
dc.subject.other | iron stannides | en |
dc.subject.other | overall water splitting | en |
dc.subject.other | oxygenation | en |
dc.subject.other | oxyhydroxides | en |
dc.subject.other | water oxidation | en |
dc.title | Enabling Iron‐Based Highly Effective Electrochemical Water‐Splitting and Selective Oxygenation of Organic Substrates through In Situ Surface Modification of Intermetallic Iron Stannide Precatalyst | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 2001377 | en |
dcterms.bibliographicCitation.doi | 10.1002/aenm.202001377 | en |
dcterms.bibliographicCitation.issue | 30 | en |
dcterms.bibliographicCitation.journaltitle | Advanced Energy Materials | en |
dcterms.bibliographicCitation.originalpublishername | Wiley | en |
dcterms.bibliographicCitation.originalpublisherplace | New York, NY | en |
dcterms.bibliographicCitation.volume | 10 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften>Inst. Chemie>FG Metallorganische Chemie und Anorganische Materialien | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Metallorganische Chemie und Anorganische Materialien | de |
tub.affiliation.institute | Inst. Chemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- AENM_AENM202001377.pdf
- Size:
- 2.29 MB
- Format:
- Adobe Portable Document Format
- Description: