Continuous and Discrete Flows Over Time: A General Model Based on Measure Theory
dc.contributor.author | Koch, Ronald | |
dc.contributor.author | Nasrabadi, Ebrahim | |
dc.contributor.author | Skutella, Martin | |
dc.date.accessioned | 2021-12-17T10:08:25Z | |
dc.date.available | 2021-12-17T10:08:25Z | |
dc.date.issued | 2009 | |
dc.description.abstract | Network flows over time form a fascinating area of research. They model the temporal dynamics of network flow problems occurring in a wide variety of applications. Research in this area has been pursued in two different and mainly independent directions with respect to time modeling: discrete and continuous time models. In this paper we deploy measure theory in order to introduce a general model of network flows over time combining both discrete and continuous aspects into a single model. Here, the flow on each arc is modeled as a Borel measure on the real line (time axis) which assigns to each suitable subset a real value, interpreted as the amount of flow entering the arc over the subset. We focus on the maximum flow problem formulated in a network where capacities on arcs are also given as Borel measures and storage might be allowed at the nodes of the network. We generalize the concept of cuts to the case of these Borel Flows and extend the famous MaxFlow-MinCut Theorem. | en |
dc.identifier.issn | 2197-8085 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/15664 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-14437 | |
dc.language.iso | en | en |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 510 Mathematik | en |
dc.subject.other | network flows | en |
dc.subject.other | flows over time | en |
dc.subject.other | measure theory | en |
dc.subject.other | MaxFlow-MinCut | en |
dc.subject.other | discrete flows | en |
dc.title | Continuous and Discrete Flows Over Time: A General Model Based on Measure Theory | en |
dc.type | Research Paper | en |
dc.type.version | submittedVersion | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Mathematik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.institute | Inst. Mathematik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
tub.series.issuenumber | 2009, 16 | en |
tub.series.name | Preprint-Reihe des Instituts für Mathematik, Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- Report-016-2009.pdf
- Size:
- 386.66 KB
- Format:
- Adobe Portable Document Format
- Description: