Note: Reflection zone plates as highly resolving broadband optics for soft X-ray laboratory spectrometers
dc.contributor.author | Jonas, Adrian | |
dc.contributor.author | Meurer, Thomas | |
dc.contributor.author | Kanngießer, Birgit | |
dc.contributor.author | Mantouvalou, Ioanna | |
dc.date.accessioned | 2022-05-05T10:52:52Z | |
dc.date.available | 2022-05-05T10:52:52Z | |
dc.date.issued | 2018-02-26 | |
dc.description.abstract | The resolving power and relative efficiency of two off-axis reflection zone plates (RZPs) in the soft X-ray range between 1 nm and 5 nm were investigated. RZPs focus only a very narrow bandwidth around the design wavelength. By misaligning the RZP, the focused wavelength can be tuned through a much wider spectral range. Using a laser-produced plasma source, we demonstrate that a single RZP can be efficiently used for spectroscopy at arbitrary wavelengths in the investigated soft X-ray range. | en |
dc.description.sponsorship | DFG, 313838950, Neuartiges Laborspektrometer für Pump-Probe NEXAFS-Untersuchungen an Biomolekülen in wässriger Lösung | en |
dc.identifier.eissn | 1089-7623 | |
dc.identifier.issn | 0034-6748 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/16823 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-15601 | |
dc.language.iso | en | en |
dc.relation.ispartof | 10.14279/depositonce-14776 | |
dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | en |
dc.subject.ddc | 530 Physik | de |
dc.subject.other | NEXAFS | de |
dc.subject.other | Pump-Probe | de |
dc.subject.other | Laserplasmaquelle | de |
dc.subject.other | pump probe | en |
dc.subject.other | laser produced plasma source | en |
dc.title | Note: Reflection zone plates as highly resolving broadband optics for soft X-ray laboratory spectrometers | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 026108 | en |
dcterms.bibliographicCitation.doi | 10.1063/1.5018910 | en |
dcterms.bibliographicCitation.journaltitle | Review of Scientific Instruments | en |
dcterms.bibliographicCitation.originalpublishername | AIP | en |
dcterms.bibliographicCitation.originalpublisherplace | London | en |
dcterms.bibliographicCitation.volume | 89 | en |
tub.accessrights.dnb | free | en |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften>Inst. Optik und Atomare Physik>FG Analytische Röntgenphysik | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Analytische Röntgenphysik | de |
tub.affiliation.institute | Inst. Optik und Atomare Physik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | en |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- Jonas_etal_Note_2018.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
- Description: