Reactivation from the Ni-B state in [NiFe] hydrogenase of Ralstonia eutropha is controlled by reduction of the superoxidised proximal cluster
dc.contributor.author | Radu, Valentin | |
dc.contributor.author | Frielingsdorf, Stefan | |
dc.contributor.author | Lenz, Oliver | |
dc.contributor.author | Jeuken, Lars J. C. | |
dc.date.accessioned | 2017-10-24T07:15:45Z | |
dc.date.available | 2017-10-24T07:15:45Z | |
dc.date.issued | 2016 | |
dc.description.abstract | The tolerance towards oxic conditions of O-2-tolerant [NiFe] hydrogenases has been attributed to an unusual [4Fe-3S] cluster that lies proximal to the [NiFe] active site. Upon exposure to oxygen, this cluster converts to a superoxidised (5+) state, which is believed to secure the formation of the so-called Ni-B state that is rapidly reactivated under reducing conditions. Here, the reductive reactivation of the membrane-bound [NiFe]-hydrogenase (MBH) from Ralstonia eutropha in a native-like lipid membrane was characterised and compared to a variant that instead carries a typical [4Fe-4S] proximal cluster. Reactivation from the Ni-B state was faster in the [4Fe-4S] variant, suggesting that the reactivation rate in MBH is limited by the reduction of the superoxidised [4Fe-3S] cluster. We propose that the [4Fe-3S] cluster plays a major role in protecting MBH by blocking the reversal of electron transfer to the [NiFe] active site, which would produce damaging radical oxygen species. | en |
dc.description.sponsorship | EC/FP7/280518/EU/Membrane-modified Electrodes to study Membrane Enzymes/MEME | en |
dc.description.sponsorship | DFG, EXC 314, Unifying Concepts in Catalysis | en |
dc.identifier.eissn | 1364-548X | |
dc.identifier.issn | 1359-7345 | |
dc.identifier.pmid | 26750202 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/6909 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-6248 | |
dc.language.iso | en | |
dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
dc.subject.ddc | 540 Chemie und zugeordnete Wissenschaften | de |
dc.title | Reactivation from the Ni-B state in [NiFe] hydrogenase of Ralstonia eutropha is controlled by reduction of the superoxidised proximal cluster | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.doi | 10.1039/c5cc10382g | |
dcterms.bibliographicCitation.issue | 12 | |
dcterms.bibliographicCitation.journaltitle | Chemical communications | en |
dcterms.bibliographicCitation.originalpublishername | Royal Society of Chemistry | de |
dcterms.bibliographicCitation.originalpublisherplace | Cambridge | de |
dcterms.bibliographicCitation.pageend | 2635 | |
dcterms.bibliographicCitation.pagestart | 2632 | |
dcterms.bibliographicCitation.volume | 52 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 2 Mathematik und Naturwissenschaften::Inst. Chemie::FG Physikalische Chemie / Biophysikalische Chemie | de |
tub.affiliation.faculty | Fak. 2 Mathematik und Naturwissenschaften | de |
tub.affiliation.group | FG Physikalische Chemie / Biophysikalische Chemie | de |
tub.affiliation.institute | Inst. Chemie | de |
tub.publisher.universityorinstitution | Technische Universität Berlin |
Files
Original bundle
1 - 1 of 1