Maximum likelihood difference scales represent perceptual magnitudes and predict appearance matches
dc.contributor.author | Wiebel, Christiane B. | |
dc.contributor.author | Aguilar, Guillermo | |
dc.contributor.author | Maertens, Marianne | |
dc.date.accessioned | 2020-11-20T12:48:46Z | |
dc.date.available | 2020-11-20T12:48:46Z | |
dc.date.issued | 2017 | |
dc.description.abstract | One central problem in perception research is to understand how internal experiences are linked to physical variables. Most commonly, this relationship is measured using the method of adjustment, but this has two shortcomings: The perceptual scales that relate physical and perceptual variables are not measured directly, and the method often requires perceptual comparisons between viewing conditions. To overcome these problems, we measured perceptual scales of surface lightness using maximum likelihood difference scaling, asking observers only to compare the lightness of surfaces presented in the same context. Observers were lightness constant, and the perceptual scales qualitatively and quantitatively predicted perceptual matches obtained in a conventional adjustment experiment. Additionally, we show that a contrast-based model of lightness perception predicted 98% of the variance in the scaling and 88% in the matching data. We suggest that the predictive power was higher for scales because they are closer to the true variables of interest. | en |
dc.description.sponsorship | DFG, 188583648, Die Bestimmung der Beziehung zwischen subjektiver Empfindung und Diskriminationsvermögen durch eine Kombination aus Psychophysik, Computationaler Modellierung und der Messung neuronaler Antworten | en |
dc.description.sponsorship | DFG, 103586207, GRK 1589: Verarbeitung sensorischer Informationen in neuronalen Systemen | en |
dc.identifier.eissn | 1534-7362 | |
dc.identifier.uri | https://depositonce.tu-berlin.de/handle/11303/12048 | |
dc.identifier.uri | http://dx.doi.org/10.14279/depositonce-10922 | |
dc.language.iso | en | en |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject.ddc | 610 Medizin und Gesundheit | en |
dc.subject.other | lightness perception | en |
dc.subject.other | psychological experience | en |
dc.subject.other | physical variable | en |
dc.subject.other | maximum likelihood difference scaling | en |
dc.title | Maximum likelihood difference scales represent perceptual magnitudes and predict appearance matches | en |
dc.type | Article | en |
dc.type.version | publishedVersion | en |
dcterms.bibliographicCitation.articlenumber | 1 | |
dcterms.bibliographicCitation.doi | 10.1167/17.4.1 | |
dcterms.bibliographicCitation.issue | 4 | |
dcterms.bibliographicCitation.journaltitle | Journal of Vision | en |
dcterms.bibliographicCitation.originalpublishername | Association for Research in Vision and Ophthalmology (ARVO) | en |
dcterms.bibliographicCitation.originalpublisherplace | Rockville, Md. | en |
dcterms.bibliographicCitation.volume | 17 | |
tub.accessrights.dnb | free | |
tub.affiliation | Fak. 4 Elektrotechnik und Informatik::Inst. Softwaretechnik und Theoretische Informatik::FG Neuronale Informationsverarbeitung | de |
tub.affiliation.faculty | Fak. 4 Elektrotechnik und Informatik | de |
tub.affiliation.group | FG Neuronale Informationsverarbeitung | de |
tub.affiliation.institute | Inst. Softwaretechnik und Theoretische Informatik | de |
tub.publisher.universityorinstitution | Technische Universität Berlin | de |
Files
Original bundle
1 - 1 of 1
Loading…
- Name:
- i1534-7362-17-4-1.pdf
- Size:
- 911.64 KB
- Format:
- Adobe Portable Document Format
- Description: